Growth characteristics of Listeria monocytogenes as affected by a native microflora in cooked ham under refrigerated and temperature abuse conditions
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | temp |
Model-Notes | T || T(oC) |
Model-ReferenceDescription | Hwang, C. A., 2011. Growth characteristics of Listeria monocytogenes as affected by a native microflora in cooked ham under refrigerated and temperature abuse conditions. Food Microbiology, 28, 350-355 |
Model-Type | Growth |
PMF-Environment | Ham (cooked) |
PMF-Environment-Details | Meat |
PMF-Organism | Listeria monocytogenes |
PMF-OrgansimDetails | monoculture |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 495 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 10 December 2019, 21:45 (CET) |
Created | 10 December 2019, 21:45 (CET) |