Modelling Bacterial Growth of Lactobacillus curvatus as a Function of Acidity and Temperature
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | pH, temp |
Model-Notes | T, pH || eq.13 |
Model-ReferenceDescription | Wijtes, T., Wit, J.C., Huis In'T Veld, J.H., Van't Riet, K., Zwietering, M.H., 1995 . Modelling Bacterial Growth of Lactobacillus curvatus as a Function of Acidity and Temperature. Applied and Environmental Microbiology, 61,2533-2539 |
Model-Type | Growth |
PMF-Environment | MRS broth |
PMF-Environment-Details | Culture Medium |
PMF-Organism | Lactobacillus curvatus |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 174 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:34 (CEST) |
Created | 17 September 2019, 14:34 (CEST) |