Development and Validation of Experimental Protocols for Use of Cardinal Models for Prediction of Microorganism Growth in Food Products
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | aw, pH, temp |
Model-Notes | T, pH, aw, mopt (h-1) || eq. (appendix), page 1086 |
Model-ReferenceDescription | Pinon, A., Zwietering, M., Perrier, L., Membre, J-M., Leporq, B., Mettler, E., Thuault, D., Coroller, L., Stahl, V., Vialette, M., 2004. Development and Validation of Experimental Protocols for Use of Cardinal Models for Prediction of Microorganism Growth in Food Products. Applied and Environmental Microbiology, 70,1081-1087 |
Model-Type | Growth |
PMF-Environment | Poultry (Cooked) |
PMF-Environment-Details | Poultry |
PMF-Organism | Escherichia coli O157:H7 |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 323 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 10 December 2019, 21:32 (CET) |
Created | 10 December 2019, 21:32 (CET) |