Modelling growth of Escherichia coli O157:H7 in fresh-cut lettuce treated with neutral electrolyzed water and under modified atmosphere packaging
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | temp |
Model-Notes | T || T(oC) |
Model-ReferenceDescription | Posada-Izquierdo, G.D., Pérez-Rodríguez, F., López-Gálvez, F., Allende, A., Gil, M.I., Zurera, G., 2014. Modelling growth of Escherichia coli O157:H7 in fresh-cut lettuce treated with neutral electrolyzed water and under modified atmosphere packaging. International Journal of Food Microbiology, 177,1-8 |
Model-Type | Growth |
PMF-Environment | Lettuce salad |
PMF-Environment-Details | Vegetables |
PMF-Organism | Escherichia coli O157:H7 |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 491 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:14 (CEST) |
Created | 17 September 2019, 14:14 (CEST) |