An Unexpected Correlation between Cardinal Temperatures of Microbial Growth Highlighted by a New Model
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | temp |
Model-Notes | T || Eq. 4. T(oC) |
Model-ReferenceDescription | Rosso, L., Lobry, J.R., Flandrois, J. P., 1993. An Unexpected Correlation between Cardinal Temperatures of Microbial Growth Highlighted by a New Model. Journal of Theoretical Biology, 162, 447-463 |
Model-Type | Growth |
PMF-Environment | Nutrient broth |
PMF-Environment-Details | Cultrure Medium |
PMF-Organism | Pseudomonas syringae |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 403 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:10 (CEST) |
Created | 17 September 2019, 14:10 (CEST) |