Development and Validation of a Mathematical Model for Growth of Pathogens in Cut Melons
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | temp |
Model-Notes | T || Page 955 |
Model-ReferenceDescription | Li, D., Friedrich, L.M., Danyluk, M. D., Harris, L. J., Schaffner, D. W., 2013. Development and Validation of a Mathematical Model for Growth of Pathogens in Cut Melons. Journal of Food Protection, 76,953-958 |
Model-Type | Growth |
PMF-Environment | Melons |
PMF-Environment-Details | Fruits |
PMF-Organism | Escherichia coli O157:H7 |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 316 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:35 (CEST) |
Created | 17 September 2019, 14:35 (CEST) |