Development of a predictive model to describe the effects of temperature and water activity on the growth of spoilage pseudomonads
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | GroPIN |
Model-DependenVariableUnits | h-1 |
Model-DependentVariables | Rate |
Model-InpendenVariables | aw, temp |
Model-Notes | T, aw || Eq.6, T(oC), aw |
Model-ReferenceDescription | Neumeyer, K., Ross, T., McMeekin, T.A., 1997. Development of a predictive model to describe the effects of temperature and water activity on the growth of spoilage pseudomonads. International Journal of Food Microbiology, 38, 45–54 |
Model-Type | Growth |
PMF-Environment | Nutrient broth |
PMF-Environment-Details | Cultrure Medium |
PMF-Organism | Pseudomonads spp. |
Software | GroPIN |
Software-Accessibility | Public / Local installation |
Software-Link | http://www.aua.gr/psomas/gropin/ |
Software-Modeling | Yes, if parameters are provided by user |
Software-Notes | 430 |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 10 December 2019, 21:16 (CET) |
Created | 10 December 2019, 21:16 (CET) |