Yersinia_enterocolitica_DK_2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
Field | Value |
---|---|
CausativeAgent | Yersinia enterocolitica |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
OtherTypingInformation | Biotype 4 |
PFGETyped | no |
Serotype | O:3 |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 14 |
Countries | Denmark |
Men | 6 |
MultipleStrains | no |
Old | 0 |
OutbreakDuration | 1 |
Setting | Other setting |
SingleCountryOutbreak | yes |
StartMonth | 9 |
StartYear | 2015 |
TravelRelated | no |
UnknownGender | 2 |
Women | 6 |
Young | 4 |
Food Source
Field | Value |
---|---|
FoodSubtypeVariety | Unknown subtype variety |
MajorFoodSubtype | Unknown food subtype |
MajorFoodType | Unknown food type |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:01 (CEST) |
Created | 9 July 2019, 10:07 (CEST) |