VTEC_STEC_MultiCountry_2007
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
CausativeAgent | Escherichia coli - VTEC STEC |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGEProtocol | Standard PulseNet E. coli O157:H7 PFGE |
PFGETyped | yes |
Serotype | O26:H11 |
SerotypeMethod | Orskov and Orskov, 1984 |
VirulenceProfile | eae, stx1 |
VirulenceProfileDetectionMethod | PCR |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 20 |
Countries | Faroe Islands |
Countries | Denmark |
Hospitalized | 0 |
Men | 11 |
MultipleStrains | yes |
Old | 0 |
OutbreakDuration | 2 |
ReferenceOtherStrain | Campolybacter_MultiCountry_2007, Yersinia_enterocolitica_MultiCountry_2007, Escherichia_coli_MultiCountry_2007 |
Setting | Disseminated cases |
SingleCountryOutbreak | no |
StartMonth | 2 |
StartYear | 2007 |
TravelRelated | no |
UnknownGender | 0 |
Women | 9 |
Young | 18 |
Food Source
Field | Value |
---|---|
A_ProcessingPreparationConsumption | Ready-to-Eat |
B_ProcessingPreparationConsumption | Acidified/Fermented |
FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
FoodSubtypeVariety | Beef |
MajorFoodSubtype | Meat |
MajorFoodType | Meat-Poultry |
OtherFoodsourceInfo | Organic cured beef sausage |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological and Microbiologial |
Reference | http://www.eurosurveillance.org/content/10.2807/esw.12.22.03208-en, https://www.ncbi.nlm.nih.gov/pubmed/19272017 |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:01 (CEST) |
Created | 9 July 2019, 10:08 (CEST) |