approved
Twitter social bots
Tags
Data and Resources
To access the resources you must log in
This item has no data
Personal Data Attributes
Field | Value |
---|---|
ChildrenData | No |
Personal Data | No |
Personal data was manifestly made public by the data subject | Yes |
Additional Info
Field | Value |
---|---|
Accessibility | Both |
Accessibility Mode | Download |
Availability | On-Site |
Basic rights | Download |
Consent obtained also covers the envisaged transfer of the personal data outside the EU | No |
Consent of the data subject | No |
Creation Date | 2017-04-07 |
Creator | Cresci, Stefano, [email protected], orcid.org/0000-0003-0170-2445 |
DataProtectionDirective | Not applicable |
External Identifier | http://mib.projects.iit.cnr.it/dataset.html |
Field/Scope of use | Research only |
Format | CSV |
Group | Societal Debates and Misinformation |
Language | eng, English |
Manifestation Type | Original |
PersonalSensitiveData | Select PersonalSensitiveData |
Processing Degree | Primary |
RelatedPaper | Cresci, S., Di Pietro, R., Petrocchi, M., Spognardi, A., & Tesconi, M. (2017, April). The paradigm-shift of social spambots: Evidence, theories, and tools for the arms race. In Proceedings of the 26th International Conference on World Wide Web Companion (pp. 963-972). ACM. |
SoBigData Node | SoBigData EU |
Sublicense rights | No |
Territory of use | World Wide |
Thematic Cluster | Text and Social Media Mining [TSMM] |
TimeCoverage | 2009-01-01 /2014-12-31 |
system:type | Dataset |
Management Info
Field | Value |
---|---|
Author | Cresci Stefano |
Maintainer | Cresci Stefano |
Version | 1 |
Last Updated | 28 October 2023, 10:18 (CEST) |
Created | 6 September 2018, 14:38 (CEST) |