Salmonella_Weltevreden_MultiCountry_2007
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
CausativeAgent | Salmonella enterica subsp. enterica |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGEProtocol | Standard PulseNet Salmonella PFGE |
PFGETyped | yes |
Serotype | Weltevreden |
SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 45 |
Countries | Norway |
Countries | Finland |
Countries | Denmark |
Men | 10 |
MultipleStrains | no |
OutbreakDuration | 3 |
Setting | Disseminated cases |
SingleCountryOutbreak | no |
StartMonth | 7 |
StartYear | 2007 |
TravelRelated | no |
Women | 35 |
Food Source
Field | Value |
---|---|
CountryOriginOfContamination | Italy |
FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
FoodSubtypeVariety | Sprouts |
MajorFoodSubtype | Vegetables |
MajorFoodType | Produce |
OtherFoodsourceInfo | Alfalfa sprouts |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological and Microbiologial |
Reference | http://www.eurosurveillance.org/content/10.2807/esw.12.48.03321-en |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:02 (CEST) |
Created | 9 July 2019, 10:09 (CEST) |