Salmonella_Strathcona_MultiCountry_2011
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
AMRMethod | Dilution method |
AMRProfile | fully sensitive |
CausativeAgent | Salmonella enterica subsp. enterica |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
Serotype | Strathcona |
SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 43 |
Countries | Italy |
Countries | Germany |
Countries | Denmark |
Countries | Belgium |
Countries | Austria |
Hospitalized | 20 |
Men | 17 |
MultipleStrains | no |
Old | 8 |
OutbreakDuration | 4 |
Setting | Disseminated cases |
SingleCountryOutbreak | no |
StartMonth | 9 |
StartYear | 2011 |
TravelRelated | no |
UnknownGender | 0 |
Women | 26 |
Young | 8 |
Food Source
Field | Value |
---|---|
A_ProcessingPreparationConsumption | Fresh |
CountryOriginOfContamination | Italy |
FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
FoodSubtypeVariety | Seeded vegetables |
MajorFoodSubtype | Vegetables |
MajorFoodType | Produce |
OtherFoodsourceInfo | Tomatoes |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Reference | https://www.ncbi.nlm.nih.gov/pubmed/26846608 |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:02 (CEST) |
Created | 9 July 2019, 10:12 (CEST) |