Salmonella_Enteritidis_DK_2009_000
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
Field | Value |
---|---|
AMRProfile | fully sensitive |
CausativeAgent | Salmonella enterica subsp. enterica |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGETyped | no |
Phagetype | PT13a |
PhagetypeStandard | Ward et al. 1987 |
Serotype | Enteritidis |
SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 32 |
Countries | Denmark |
MultipleStrains | no |
Setting | Disseminated cases |
SingleCountryOutbreak | yes |
StartMonth | 7 |
StartYear | 2009 |
TravelRelated | no |
UnknownGender | 32 |
Food Source
Field | Value |
---|---|
CountryOriginOfContamination | Denmark |
FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
FoodSubtypeVariety | Unknown subtype variety |
MajorFoodSubtype | Shell Eggs |
MajorFoodType | Eggs |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 6 August 2019, 14:00 (CEST) |
Created | 9 July 2019, 10:01 (CEST) |