Relative abundance Acartia spp. masked with relative error 0.3 (North Atlantic, 1958-2016)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
aca_spp_19582016_L1_errWMS
Relative abundance Acartia spp. masked with relative error 0.3 (North...
The resource: 'aca_spp_19582016_L1_err' is not accessible as guest user. You must login to access it! -
aca_spp_19582016_L1_err (MetadataURL)
-
(LegendURL)WMS
-
(LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 20.05 |
bbox-north-lat | 75.05 |
bbox-south-lat | 34.95 |
bbox-west-long | -75.05 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2019-08-22T01:07:33"}] |
graphic-preview-description | thumbnail |
graphic-preview-file | |
graphic-preview-type | png |
GUID | 8f27d41239d55feb6d920b48378d1ae89857cef2 |
licence | [] |
metadata-date | 2019-08-22T01:07:33 |
point_of_contact | Bart V., [email protected] |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-75.05, 34.95], [20.05, 34.95], [20.05, 75.05], [-75.05, 75.05], [-75.05, 34.95]]]} |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |
system:type | Dataset |
Management Info
Field | Value |
---|---|
Author | Flanders Marine Institute (VLIZ) |
Maintainer | bluebridge_catalogue_one |
Last Updated | 16 September 2020, 18:15 (CEST) |
Created | 16 September 2020, 18:15 (CEST) |