B. cereus temperature dependency of µmax - Seafood
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | MRV |
Model-CurationStatus | independent studies |
Model-DependentVariables | mumax, temperature, atmosphere |
Model-Foodprocess | Storage |
Model-InpendenVariables | temp |
Model-ReferenceDescription | Pinon (et al.), 2004: Development and validation of experimental protocols for use of cardinal models for prediction of microorganism growth in food products. Applied and Environmental Microbiology, 70(2):1081-1087, Food Standards Agency funded data generated at the former FMBRA, Chorleywood (today Champden and Chorleywood Food Research Association), UK, |
Model-Type | Growth - Growth boundary model |
PMF-Environment | Seafood |
PMF-Environment-Details | Fish |
PMF-Organism | Bacillus cereus |
Software | MRV |
Software-Accessibility | Public |
Software-Link | http://mrviewer.info/ |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:08 (CEST) |
Created | 17 September 2019, 14:08 (CEST) |