CombasePremium_Models_Vibrio parahaemolyticus in Pacific oysters
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
-
Software Link
Additional Info
Field | Value |
---|---|
DOLU | 03/29/2019 |
Model-Creator | ComBase Premium; [email protected] |
Model-CurationStatus | new |
Model-DependenVariableMaximum | 9 |
Model-DependenVariableMinimum | 0 |
Model-DependenVariableUnits | Log count |
Model-DependentVariables | Concentration, Lag, Rate, Doubling time |
Model-Foodprocess | Storage |
Model-InpendenVariables | time, temp |
Model-ReferenceDescription | Fernandez-Piquer, J., Bowman, J., Ross, T and Tamplin, M. 2011. Predictive models for the effect of storage temperature on viability of Vibrio parahaemolyticus and total viable bacteria count in the Pacific oyster (Crassostrea gigas). Appl. Environ. Microbiol. 77:8687-8695. |
Model-ReferenceDescriptionLink | https://www.cbpremium.org/BacteriaGrowthPredictor/Model/1001 |
Model-Type | Growth |
PMF-Environment | Oysters Pacific |
PMF-Environment-Details | Seafood |
PMF-Organism | Vibrio parahaemolyticus |
Software | Combase Premium |
Software-Accessibility | Registration required |
Software-Link | https://www.cbpremium.org/Home |
Software-Modeling | no |
Software-PredictionConditions | Static / Dynamic |
system:type | OpenFSMR |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 17 September 2019, 14:34 (CEST) |
Created | 17 September 2019, 14:34 (CEST) |