North Sea - Eutrophication and Ocean Acidification aggregated datasets 1902/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it! -
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | 13.03667 |
bbox-north-lat | 65.5167 |
bbox-south-lat | 48 |
bbox-west-long | -24.41269 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-07-11"}] |
graphic-preview-file | |
GUID | 3ed92363-3e1b-499f-ad7a-2192eabac46b |
licence | [] |
metadata-date | 2018-08-23T14:58:29 |
metadata-language | eng |
point_of_contact 10 | [email protected] |
point_of_contact 100 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 14 | [email protected]. |
point_of_contact 15 | [email protected] |
point_of_contact 16 | inapplicable |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 28 | inapplicable |
point_of_contact 29 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 42 | inapplicable |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | [email protected] |
point_of_contact 46 | inapplicable |
point_of_contact 47 | inapplicable |
point_of_contact 48 | inapplicable |
point_of_contact 49 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 52 | [email protected], |
point_of_contact 53 | [email protected] |
point_of_contact 54 | [email protected] |
point_of_contact 55 | inapplicable |
point_of_contact 56 | [email protected] |
point_of_contact 57 | [email protected] |
point_of_contact 58 | [email protected] |
point_of_contact 59 | [email protected] |
point_of_contact 60 | [email protected] |
point_of_contact 61 | inapplicable |
point_of_contact 62 | [email protected] |
point_of_contact 64 | [email protected] |
point_of_contact 65 | [email protected] |
point_of_contact 66 | [email protected] |
point_of_contact 67 | inapplicable |
point_of_contact 68 | inapplicable |
point_of_contact 69 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 72 | [email protected] |
point_of_contact 74 | [email protected] |
point_of_contact 75 | inapplicable |
point_of_contact 76 | inapplicable |
point_of_contact 77 | inapplicable |
point_of_contact 78 | inapplicable |
point_of_contact 79 | inapplicable |
point_of_contact 8 | [email protected] |
point_of_contact 80 | [email protected] |
point_of_contact 81 | inapplicable |
point_of_contact 82 | [email protected] |
point_of_contact 83 | [email protected] |
point_of_contact 84 | [email protected] |
point_of_contact 85 | [email protected] |
point_of_contact 87 | [email protected] (directeur de recherche) |
point_of_contact 88 | [email protected] |
point_of_contact 89 | [email protected] |
point_of_contact 9 | [email protected] |
point_of_contact 90 | [email protected] |
point_of_contact 92 | [email protected] |
point_of_contact 93 | inapplicable |
point_of_contact 94 | [email protected] |
point_of_contact 95 | inapplicable |
point_of_contact 96 | inapplicable |
point_of_contact 97 | [email protected] |
point_of_contact 98 | inapplicable |
point_of_contact 99 | [email protected] |
resource-type | series |
responsible-party | [{"name": "", "roles": ["originator"]}, {"name": "Alfred Wegener Institute for Polar and Marine Research (AWI), Geophysics Department", "roles": ["originator"]}, {"name": "University of Gothenburg, Faculty of Science", "roles": ["originator"]}, {"name": "IFREMER / DYNECO/PELAGOS-LABORATOIRE D'ECOLOGIE PELAGIQUE", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models", "roles": ["originator"]}, {"name": "Atlantic Scientific Research Institute for Marine Fishery and Oceanography", "roles": ["originator"]}, {"name": "Environment Agency Solent and South Downs Area Office", "roles": ["originator"]}, {"name": "Queen's University Belfast School of Biological Sciences", "roles": ["originator"]}, {"name": "James Rennell Centre for Ocean Circulation", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "Lower Saxony Water Management, Coastal Defense and Nature Conservation Agency", "roles": ["originator"]}, {"name": "University of Southampton Department of Oceanography", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "University of Plymouth, Institute of Marine Studies", "roles": ["originator"]}, {"name": "Environment Agency North West Regional Office", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "Scottish Environment Protection Agency, Edinburgh Office", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute", "roles": ["originator"]}, {"name": "Institute of Biochemistry and Food Chemistry, University Hamburg", "roles": ["originator"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Deacon Laboratory", "roles": ["originator"]}, {"name": "Vrije Universiteit Brussel, Laboratory of Ecology and Systematics", "roles": ["originator"]}, {"name": "Environment Agency South East Regional Office", "roles": ["originator"]}, {"name": "University of Southampton School of Ocean and Earth Science", "roles": ["originator"]}, {"name": "Agri-Food and Biosciences Institute", "roles": ["originator"]}, {"name": "State Office of Ecology of Lower Saxony", "roles": ["originator"]}, {"name": "IFREMER / CENTRE MANCHE - MER DU NORD", "roles": ["originator"]}, {"name": "Institute of Biogeochemistry and Marine Chemistry (IfBM), University of Hamburg", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Shom", "roles": ["originator"]}, {"name": "Environment Agency Head Office", "roles": ["originator"]}, {"name": "Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory", "roles": ["originator"]}, {"name": "Polar Scientific Research Institute of Fishery and Oceanography", "roles": ["originator"]}, {"name": "Laboratory of Physical Oceanography/ UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO)", "roles": ["originator"]}, {"name": "Roscoff Marine Station, Sorbonne Universit\u00e9s, UPMC Univ Paris 06 and CNRS", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "Finnish Meteorological Institute", "roles": ["originator"]}, {"name": "Alfred-Wegener-Institute for Polar- and Marine Research", "roles": ["originator"]}, {"name": "Proudman Oceanographic Laboratory", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Northern Basin", "roles": ["originator"]}, {"name": "Wimereux Marine Station (University of Sciences and Technologies of Lille 1)", "roles": ["originator"]}, {"name": "Scottish Office Agriculture Environment and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "University of East Anglia, School of Environmental Sciences", "roles": ["originator"]}, {"name": "Murmansk Hydrometeorological Administration of Roshydromet", "roles": ["originator"]}, {"name": "LABORATORY of PHYSICAL OCEANOGRAPHY (LPO) UMR 6523 CNRS-IFREMER-IRD-UBO", "roles": ["originator"]}, {"name": "Natural Resources Wales", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Wormley Laboratory", "roles": ["originator"]}, {"name": "Applied Geophysics Unit (NUI Galway)", "roles": ["originator"]}, {"name": "IFREMER / DYNECO- Coastal Environment Dynamics department", "roles": ["originator"]}, {"name": "Universite du Littoral Cote d'Opale / Oceanology and Geosciences Laboratory - UMR 8187 (LOG)", "roles": ["originator"]}, {"name": "Far Eastern Regional Hydrometeorological Research Institute", "roles": ["originator"]}, {"name": "Navy Main Administration of Navigation and Oceanography, Ministry of Defence", "roles": ["originator"]}, {"name": "IFREMER / CENTRE DE BRETAGNE", "roles": ["originator"]}, {"name": "IFREMER / STATION PORT EN BESSIN", "roles": ["originator"]}, {"name": "UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO) / LAB. D'OCEANO. CHIMIQUE LOC - IUEM", "roles": ["originator"]}, {"name": "Northern Ireland Environment Agency, Water Management Unit", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Ecology of Aquatic systems", "roles": ["originator"]}, {"name": "University of Portsmouth School of Earth and Environmental Sciences", "roles": ["originator"]}, {"name": "Dunstaffnage Marine Laboratory", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "CEA / INSTITUT DE RADIOPROTECTION ET DE SURETE NUCLEAIRE", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "IEO/ Santander Oceanographic Centre", "roles": ["originator"]}, {"name": "Federal Research Centre for Fisheries (Hamburg)", "roles": ["originator"]}, {"name": "IHE, Management Unit of North Sea and Scheldt Estuary Mathematical Models, Ostend", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "Scottish Environment Protection Agency, Stirling Office", "roles": ["originator"]}, {"name": "Scottish Environment Protection Agency, Angus Smith Building", "roles": ["originator"]}, {"name": "Department of Agriculture, Environment and Rural Affairs", "roles": ["originator"]}, {"name": "Scottish Office Agriculture and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "University of Liverpool Department of Earth and Ocean Sciences", "roles": ["originator"]}, {"name": "Elbe River Water Authority", "roles": ["originator"]}, {"name": "Primorsky Territorial Office on Hydrometeorology and Environmental Monitoring of Roshydromet", "roles": ["originator"]}, {"name": "Scottish Association for Marine Science", "roles": ["originator"]}, {"name": "IFREMER / EMH-DEPARTEMENT ECOLOGIE ET MODELES POUR L'HALIEUTIQUE", "roles": ["originator"]}, {"name": "Newcastle University Department of Marine Science and Coastal Management", "roles": ["originator"]}, {"name": "IEO/ Vigo Oeanographic Centre", "roles": ["originator"]}, {"name": "University of Cambridge Department of Earth Sciences", "roles": ["originator"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "Fisheries Research Services, Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "Vrije Universiteit Brussels, Faculty of Sciences, Department of Chemistry, Laboratory of Analytical and Environmental Chemistry", "roles": ["originator"]}, {"name": "Marine Scotland Science", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Western Basin", "roles": ["originator"]}, {"name": "Complete Laboratory Solutions", "roles": ["originator"]}, {"name": "Rijkswaterstaat Water, Traffic and Environment", "roles": ["originator"]}, {"name": "Arctic and Antarctic Research Institute, Roshydromet (Saint-Petersburg)", "roles": ["originator"]}, {"name": "Marine Institute", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "IFREMER / DYNECO / PHYSED -LABO PHYSIQUE HYDRODYNAMIQUE ET SEDIMENTAIRE", "roles": ["originator"]}, {"name": "State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein (LLUR)", "roles": ["originator"]}, {"name": "Lithuanian Hydrometeorological Service under the Ministry of Environment", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Operational Directorate Natural Environment", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator", "author"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "IFREMER / HMMN-DEPARTEMENT HALIEUTIQUE DE MANCHE-MER DU NORD", "roles": ["originator"]}, {"name": "University of Wales, School of Ocean Sciences", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-24.41269, 48.0], [13.03667, 48.0], [13.03667, 65.5167], [-24.41269, 65.5167], [-24.41269, 48.0]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1902-08-15 |
temporal-extent-end | 2017-02-28 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | bluebridge_catalogue_one |
Last Updated | 11 September 2018, 13:57 (CEST) |
Created | 11 September 2018, 13:56 (CEST) |