North East Atlantic Ocean - Eutrophication and Ocean Acidification aggregated datasets 1921/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it! -
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | -0.53958 |
bbox-north-lat | 48.845 |
bbox-south-lat | 19 |
bbox-west-long | -42.25 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-07-11"}] |
graphic-preview-file | |
GUID | c9868ec5-5255-4c6f-b46b-b1f3ba630940 |
licence | [] |
metadata-date | 2018-09-13T17:12:31 |
metadata-language | eng |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | inapplicable |
point_of_contact 13 | inapplicable |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | friedrich.nast |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 40 | [email protected] |
point_of_contact 41 | inapplicable |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | inapplicable |
point_of_contact 46 | inapplicable |
point_of_contact 47 | [email protected] |
point_of_contact 48 | [email protected] |
point_of_contact 49 | inapplicable |
point_of_contact 5 | [email protected] |
point_of_contact 50 | [email protected] |
point_of_contact 51 | [email protected] |
point_of_contact 56 | [email protected] |
point_of_contact 57 | [email protected] |
point_of_contact 59 | [email protected] |
point_of_contact 60 | [email protected] |
point_of_contact 61 | [email protected] |
point_of_contact 63 | [email protected] |
point_of_contact 64 | [email protected] |
point_of_contact 65 | [email protected] |
point_of_contact 66 | [email protected] |
point_of_contact 67 | inapplicable |
point_of_contact 68 | inapplicable |
point_of_contact 69 | [email protected] |
point_of_contact 70 | [email protected] |
point_of_contact 71 | [email protected] |
point_of_contact 72 | inapplicable |
point_of_contact 73 | [email protected] |
point_of_contact 74 | [email protected] |
point_of_contact 77 | [email protected] |
point_of_contact 79 | [email protected] |
point_of_contact 83 | [email protected] |
point_of_contact 84 | [email protected] |
point_of_contact 85 | inapplicable |
point_of_contact 86 | [email protected] |
point_of_contact 87 | inapplicable |
point_of_contact 88 | [email protected] |
point_of_contact 89 | inapplicable |
point_of_contact 90 | inapplicable |
point_of_contact 91 | [email protected] |
point_of_contact 92 | inapplicable |
point_of_contact 93 | inapplicable |
point_of_contact 95 | [email protected] |
point_of_contact 96 | [email protected] |
point_of_contact 97 | [email protected] |
resource-type | series |
responsible-party | [{"name": "University of Edinburgh, Department of Geology and Geophysics", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TRINITE", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["author"]}, {"name": "IFREMER / DYNECO/PELAGOS-LABORATOIRE D'ECOLOGIE PELAGIQUE", "roles": ["originator"]}, {"name": "Proudman Oceanographic Laboratory", "roles": ["originator"]}, {"name": "University of Liverpool Department of Earth Sciences", "roles": ["originator"]}, {"name": "Las Palmas de Gran Canaria University(ULPGC), Chemistry Department", "roles": ["originator"]}, {"name": "IEO/ La Coruna Oceanographic Centre", "roles": ["originator"]}, {"name": "Atlantic Scientific Research Institute for Marine Fishery and Oceanography", "roles": ["originator"]}, {"name": "Queen's University Belfast School of Biological Sciences", "roles": ["originator"]}, {"name": "Institute of Marine Research (IIM-CSIC)", "roles": ["originator"]}, {"name": "James Rennell Centre for Ocean Circulation", "roles": ["originator"]}, {"name": "Institute of Earth Physics of Paris", "roles": ["originator"]}, {"name": "Ifremer / Crela", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "CEREGE", "roles": ["originator"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "University of Southampton School of Ocean and Earth Science", "roles": ["originator"]}, {"name": "University of Rostock, Institute of Biosciences", "roles": ["originator"]}, {"name": "Shom", "roles": ["originator"]}, {"name": "Faculty of Marine Science. University of Las Palmas de Gran Canaria", "roles": ["originator"]}, {"name": "Polar Scientific Research Institute of Fishery and Oceanography", "roles": ["originator"]}, {"name": "Laboratory of Physical Oceanography/ UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO)", "roles": ["originator"]}, {"name": "Universite de Pau / IPREM multidisciplinary research institute for the environment and materials", "roles": ["originator"]}, {"name": "University of Bordeaux I / Marine Biology Institut", "roles": ["originator"]}, {"name": "EPOC - Geology and Oceanography Department", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "Universite de la Rochelle / Litoral Environnement et Societe (LIENSS) - UMR 7266", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "IEO/ Malaga Oceanographic Centre", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "Universite D'Angers / Laboratoire Des Bio-Indicateurs Actuels Et Fossiles (Biaf)", "roles": ["originator"]}, {"name": "IRD / CENTRE DE PAPEETE", "roles": ["originator"]}, {"name": "University of East Anglia, School of Environmental Sciences", "roles": ["originator"]}, {"name": "Murmansk Hydrometeorological Administration of Roshydromet", "roles": ["originator"]}, {"name": "LABORATORY of PHYSICAL OCEANOGRAPHY (LPO) UMR 6523 CNRS-IFREMER-IRD-UBO", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Wormley Laboratory", "roles": ["originator"]}, {"name": "IFREMER / DYNECO- Coastal Environment Dynamics department", "roles": ["originator"]}, {"name": "University of Southampton Department of Oceanography", "roles": ["originator"]}, {"name": "Far Eastern Regional Hydrometeorological Research Institute", "roles": ["originator"]}, {"name": "Navy Main Administration of Navigation and Oceanography, Ministry of Defence", "roles": ["originator"]}, {"name": "IFREMER / CENTRE DE BRETAGNE", "roles": ["originator"]}, {"name": "UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO) / LAB. D'OCEANO. CHIMIQUE LOC - IUEM", "roles": ["originator"]}, {"name": "CEA / INSTITUT DE RADIOPROTECTION ET DE SURETE NUCLEAIRE", "roles": ["originator"]}, {"name": "University of Liege, Laboratory of Oceanology", "roles": ["originator"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "Ifremer / VIGIES (Information Valuation Service for Integrated Management and Monitoring)", "roles": ["originator"]}, {"name": "Dunstaffnage Marine Laboratory", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TREMBLADE", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "IEO/ Santander Oceanographic Centre", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Laboratory of Chemical Oceanography and Water Geochemistry", "roles": ["originator"]}, {"name": "Institute for Marine Science (IFM), University of Kiel", "roles": ["originator"]}, {"name": "Canary Institute of Marine Sciences", "roles": ["originator"]}, {"name": "IFREMER / STATION D'ARCACHON", "roles": ["originator"]}, {"name": "IFREMER/EEP/ DEEP SEA ENVIRONMENT DEPARTMENT", "roles": ["originator"]}, {"name": "German Hydrographic Institute", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Deacon Laboratory", "roles": ["originator"]}, {"name": "IEO/ Oceanographic Centre of Canary Island", "roles": ["originator"]}, {"name": "MUSEUM NATIONAL D'HISTOIRE NATURELLE / LABORATOIRE D'OCEANOGRAPHIE PHYSIQUE", "roles": ["originator"]}, {"name": "IRD / CENTRE OF ABIDJAN", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (LUMINY)", "roles": ["originator"]}, {"name": "V.I. Il'ichevs Pacific Oceanological Institute, Far Eastern Branch, Russian Academy of Sciences", "roles": ["originator"]}, {"name": "Primorsky Territorial Office on Hydrometeorology and Environmental Monitoring of Roshydromet", "roles": ["originator"]}, {"name": "Scottish Association for Marine Science", "roles": ["originator"]}, {"name": "IFREMER / EMH-DEPARTEMENT ECOLOGIE ET MODELES POUR L'HALIEUTIQUE", "roles": ["originator"]}, {"name": "IEO/ Vigo Oeanographic Centre", "roles": ["originator"]}, {"name": "CEA / Laboratory of climatolocical and environmental Sciences(LSCE)", "roles": ["originator"]}, {"name": "University of Cambridge Department of Earth Sciences", "roles": ["originator"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "Vrije Universiteit Brussels, Faculty of Sciences, Department of Chemistry, Laboratory of Analytical and Environmental Chemistry", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Western Basin", "roles": ["originator"]}, {"name": "IFREMER / STATION DE SETE", "roles": ["originator"]}, {"name": "GEOMAR Helmholtz Centre for Ocean Research Kiel", "roles": ["originator"]}, {"name": "Arctic and Antarctic Research Institute, Roshydromet (Saint-Petersburg)", "roles": ["originator"]}, {"name": "Marine Institute", "roles": ["originator"]}, {"name": "Aquitaine Observatory of Sciences of the Universe \u2013 University of Bordeaux (OASU)", "roles": ["originator"]}, {"name": "University of Bordeaux I / IGBA Talence", "roles": ["originator"]}, {"name": "IFREMER / STH-DEPARTEMENT SCIENCES ET TECHNOLOGIES HALIEUTIQUES", "roles": ["originator"]}, {"name": "University of Bordeaux I / Laboratory for Physical and Toxico Chemistry (ISM)", "roles": ["originator"]}, {"name": "IFREMER / DYNECO / PHYSED -LABO PHYSIQUE HYDRODYNAMIQUE ET SEDIMENTAIRE", "roles": ["originator"]}, {"name": "The Leibniz Institute of Marine Sciences at the University of Kiel (IFM-GEOMAR)", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "UNIVERSITE DE PAU / LAB.CHIMIE BIO INORGANIQUE & ENVIRONNEMENT", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "University of Wales, School of Ocean Sciences", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}, {"name": "IFREMER / EEP / LEP-DEEP ENVIRONMENT LABORATORY", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-42.25, 19.0], [-0.53958, 19.0], [-0.53958, 48.845], [-42.25, 48.845], [-42.25, 19.0]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1921-10-15 |
temporal-extent-end | 2017-09-30 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | bluebridge_catalogue_one |
Last Updated | 2 October 2018, 14:32 (CEST) |
Created | 11 September 2018, 02:07 (CEST) |