Norovirus_MultiCountry_2010_017
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
CausativeAgent | Norovirus |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGETyped | no |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 2 |
Countries | Norway |
Countries | Denmark |
MultipleStrains | yes |
OutbreakDuration | 1 |
ReferenceOtherStrain | ETEC_MultiCountry_2010_012 |
Setting | Restaurant/Cafe/Pub/Bar/Hotel/Catering service |
SingleCountryOutbreak | no |
StartMonth | 1 |
StartYear | 2010 |
TravelRelated | no |
UnknownGender | 2 |
Food Source
Field | Value |
---|---|
A_ProcessingPreparationConsumption | Fresh |
CountryOriginOfContamination | France |
FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
FoodSubtypeVariety | Vegetable row crops |
MajorFoodSubtype | Vegetables |
MajorFoodType | Produce |
OtherFoodsourceInfo | Lollo Bionda lettuce |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological and Microbiologial |
Reference | http://www.eurosurveillance.org/content/10.2807/ese.15.06.19484-en |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 6 August 2019, 14:01 (CEST) |
Created | 9 July 2019, 10:03 (CEST) |