neosebastes nigropunctatus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
-
Unnamed resourceWMS
-
Unnamed resourceWCS
-
Unnamed resourceapplication/x-netcdf
Item URL
https://data.d4science.org/ctlg/gCubeApps/neosebastes-nigropunctatus-aquamaps-native-2050-raster6 |
|
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 140.25 |
bbox-north-lat | -31.75 |
bbox-south-lat | -36.75 |
bbox-west-long | 82.75 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
frequency-of-update | asNeeded |
GUID | 9a57f643-6a0a-4577-993e-445da5f03117 |
licence | [] |
metadata-date | 2017-12-02T12:17:23.100+01:00 |
metadata-language | eng |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[82.75, -36.75], [140.25, -36.75], [140.25, -31.75], [82.75, -31.75], [82.75, -36.75]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | environment |
Management Info
Field | Value |
---|---|
Maintainer | bluebridge_catalogue_one |
Last Updated | 14 September 2024, 15:07 (CEST) |
Created | 14 September 2024, 15:07 (CEST) |