jerico_bio_stations
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
jerico_bio_stationsWMS
jerico_bio_stations
The resource: 'jerico_bio_stations' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 25.11133 |
bbox-north-lat | 59.7805475151942 |
bbox-south-lat | 35.33905 |
bbox-west-long | -0.304401066189724 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2018-09-19T00:39:04"}] |
graphic-preview-description | thumbnail |
graphic-preview-file | |
graphic-preview-type | png |
GUID | 08a07dd0763b033fb7f3de2a0d2f8416e05f49e2 |
licence | [] |
metadata-date | 2018-09-19T00:39:04 |
point_of_contact | Bart V., [email protected] |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Flanders Marine Institute (VLIZ)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-0.30440106619, 35.33905], [25.11133, 35.33905], [25.11133, 59.7805475152], [-0.30440106619, 59.7805475152], [-0.30440106619, 35.33905]]]} |
spatial-reference-system | EPSG:4326 |
spatial_harvester | true |
system:type | Dataset |
topic_category | biota |
Management Info
Field | Value |
---|---|
Author | Flanders Marine Institute (VLIZ) |
Maintainer | bluebridge_catalogue_one |
Last Updated | 1 October 2018, 18:35 (CEST) |
Created | 10 September 2018, 15:28 (CEST) |