approved
International mobility between the UK and Europe around Brexit: a data-driven study
Tags
Data and Resources
To access the resources you must log in
-
Link to paper.
Additional Info
Field | Value |
---|---|
Creator | Sirbu, Alina |
Creator | Goglia, Diletta |
Creator | Kim, Jisu |
Creator | Magos, Paul Maximilian |
Creator | Pollacci, Laura |
Creator | Spyratos, Spyridon |
Creator | Rossetti, Giulio |
Creator | Iacus, Stefano Maria |
DOI | 10.1007/s42001-024-00277-4 |
Group | Migration Studies |
Publisher | Springer Nature |
SoBigData Node | SoBigData EU |
SoBigData Node | SoBigData IT |
Source | Journal of Computational Social Science |
Thematic Cluster | Human Mobility Analytics [HMA] |
system:type | JournalArticle |
Management Info
Field | Value |
---|---|
Author | sirbu alina |
Maintainer | sirbu alina |
Version | 1 |
Last Updated | 23 November 2024, 16:08 (CET) |
Created | 23 November 2024, 16:08 (CET) |