ETEC_MultiCountry_2010_015
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
CausativeAgent | Escherichia coli - ETEC |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGETyped | no |
Serotype | O6:K15:H16 |
SerotypeMethod | Orskov and Orskov, 1984 & Scheutz et al. 2004 |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 6 |
Countries | Norway |
Countries | Denmark |
MultipleStrains | yes |
OutbreakDuration | 1 |
ReferenceOtherStrain | Norovirus_MultiCountry_2010_020 |
Setting | Other setting |
SingleCountryOutbreak | no |
StartMonth | 1 |
StartYear | 2010 |
TravelRelated | no |
UnknownGender | 6 |
Food Source
Field | Value |
---|---|
A_ProcessingPreparationConsumption | Fresh |
CountryOriginOfContamination | France |
FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
FoodSubtypeVariety | Vegetable row crops |
MajorFoodSubtype | Vegetables |
MajorFoodType | Produce |
OtherFoodsourceInfo | Lollo Bionda lettuce |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Reference | http://www.eurosurveillance.org/content/10.2807/ese.15.06.19484-en |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 6 August 2019, 14:02 (CEST) |
Created | 9 July 2019, 10:06 (CEST) |