Emodnet Human Activities_MainPorts_Waste at ports
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-06-26"}] |
GUID | 633f2c70-f2e7-4527-b982-89c52bf2b0e9 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and EUROSTAT) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website. For further information on EUROSTAT's data policy, please visit http://ec.europa.eu/geninfo/legal_notices_en.htm"] |
metadata-date | 2018-06-26 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Port of Turku Finland", "roles": ["owner"]}, {"name": "Autoridad Portuaria de Valencia", "roles": ["owner"]}, {"name": "Porto de Aveiro", "roles": ["owner"]}, {"name": "Autoridad Portuaria de Vigo", "roles": ["owner"]}, {"name": "Port of Tallinn", "roles": ["owner"]}, {"name": "Puerto de Santander", "roles": ["owner"]}, {"name": "Autoridad Portuari de Mrin y R\u00eda de Pontevedra", "roles": ["owner"]}, {"name": "Ports de la Generalitat", "roles": ["owner"]}, {"name": "Porto de Lisboa", "roles": ["owner"]}, {"name": "Puerto de Malaga", "roles": ["owner"]}, {"name": "Centro Tecnologico del Mar - Fundaci\u00f3n CETMAR", "roles": ["processor"]}, {"name": "State Environmental Service of Latvia", "roles": ["owner"]}, {"name": "Eurostat", "roles": ["resourceProvider"]}, {"name": "Port Castell\u00f3", "roles": ["owner"]}, {"name": "Port de Barcelona", "roles": ["owner"]}, {"name": "Nantes Saint-Nazare Port", "roles": ["owner"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
temporal-extent-begin | 2018-06-26 |
topic_category | transportation, environment |
Management Info
Field | Value |
---|---|
Author | Centro Tecnologico del Mar - FundaciĆ³n CETMAR |
Maintainer | bluebridge_catalogue_one |
Last Updated | 11 September 2018, 02:51 (CEST) |
Created | 11 September 2018, 02:51 (CEST) |