EMODnet Human Activities: Telecom cables (schematic routes)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["(e) intellectual property rights"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-08-24"}, {"type": "revision", "value": "2016-07-07"}, {"type": "creation", "value": "2014-07-31"}] |
GUID | c78e0e6c-8f3e-4d53-9c60-92105d297004 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that PriMetrica Inc. provides its written consent. Both EMODnet - Human Activities, and Telegeography are to be acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
metadata-date | 2017-08-01 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Packet Clearing House", "roles": [""]}, {"name": "Telegeography", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | bluebridge_catalogue_one |
Last Updated | 17 September 2020, 10:55 (CEST) |
Created | 17 September 2020, 10:55 (CEST) |