EMODnet Human Activities, Environment, Natura 2000
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-10-05"}, {"type": "revision", "value": "2018-04-30"}, {"type": "creation", "value": "2015-08-31"}] |
GUID | 234c2894-a2a3-4345-a1cb-e2dd69e1b5e7 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website. As regards Natura 2000, there are specific terms and conditions relating to the use of downloaded boundary data within the United Kingdom. If you intend to use the UK data you must first agree to the end user licence http://www.jncc.gov.uk/page-5232. This data is provided for general information purposes only. Only the data possessed by the competent authorities of the Member States is authentic. Therefore, no rights or legal claims can be derived from the data displayed on this site."] |
metadata-date | 2018-05-04 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Directorate-General for Environment (DG ENV)", "roles": ["owner"]}, {"name": "European Environment Agency", "roles": ["resourceProvider"]}, {"name": "European Topic Centre on Biological Diversity (ETC/BD)", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | environment |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | bluebridge_catalogue_one |
Last Updated | 11 September 2018, 12:31 (CEST) |
Created | 11 September 2018, 12:31 (CEST) |