EMODnet Human Activities: Aggregate (Areas)
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["No limitation"] |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-09-19"}, {"type": "revision", "value": "2018-09-19"}, {"type": "creation", "value": "2018-08-10"}] |
GUID | 41abc48f-d231-48ad-9b20-e769ec767f16 |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
metadata-date | 2018-09-20 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 7 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "HELCOM", "roles": ["resourceProvider"]}, {"name": "Denmark - The Danish Environmental Protection Agency (R\u00e5stofindvinding p\u00e5 havet)", "roles": ["resourceProvider"]}, {"name": "The Netherlands - Rijkswaterstaat, Dutch Ministry of Infrastructure and Water Management (Wingebieden Noordzee)", "roles": ["resourceProvider"]}, {"name": "Adriatic Atlas - SHAPE IPA project", "roles": ["resourceProvider"]}, {"name": "France - IFREMER (Granulats marins)", "roles": ["resourceProvider"]}, {"name": "Biuletyn Informacji Publicznej (BIP), Ministerstwo \u015arodowiska", "roles": ["resourceProvider"]}, {"name": "AZTI", "roles": ["author"]}, {"name": "Federal Maritime and Hydrographic Agency of Germany, BSH - CONTIS GeoSeaPortal (Sedimentgewinnung)", "roles": ["resourceProvider"]}, {"name": "Belgium - Belgian Federal Government, FPS Economy (Zand- en grindwinning op zee)", "roles": ["resourceProvider"]}, {"name": "United Kingdom - The Crown Estate (Minerals and Dredging)", "roles": ["resourceProvider"]}] |
spatial_harvester | true |
system:type | Dataset |
temporal-extent-begin | 1932-01-01 |
topic_category | utilitiesCommunication |
Management Info
Field | Value |
---|---|
Author | AZTI-Tecnalia |
Maintainer | bluebridge_catalogue_one |
Last Updated | 16 September 2020, 14:05 (CEST) |
Created | 16 September 2020, 14:05 (CEST) |