EMODnet Digital Bathymetry (DTM 2016)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
EMODnet viewing service
EMODnet viewing service
The resource: 'EMODnet viewing service' is not accessible as guest user. You must login to access it! -
DOI of the dataset
DOI of the dataset
The resource: 'DOI of the dataset' is not accessible as guest user. You must login to access it! -
EMODNet Digital Bathymetry (DTM 2018)
EMODNet Digital Bathymetry (DTM 2018)
The resource: 'EMODNet Digital Bathymetry ...' is not accessible as guest user. You must login to access it! -
http://portal.emodnet-bathymetry.eu/
EMODnet Bathymetry Portal
The resource: 'http://portal.emodnet-bathy ...' is not accessible as guest user. You must login to access it! -
emodnet:source_references_2016WMS
Source references (DTM release 2016)
The resource: 'emodnet:source_references_2016' is not accessible as guest user. You must login to access it! -
emodnet:mean_2016WMS
Mean depth (DTM release 2016)
The resource: 'emodnet:mean_2016' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 43.00 |
bbox-north-lat | 85.00 |
bbox-south-lat | 25.00 |
bbox-west-long | -36.00 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2016-09-30"}] |
graphic-preview-description | Emodnet Bathy |
graphic-preview-file | |
GUID | c7b53704-999d-4721-b1a3-04ec60c87238 |
licence | [] |
metadata-date | 2019-11-15T15:29:08 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 13 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | [email protected] |
point_of_contact 17 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 34 | [email protected] |
point_of_contact 35 | [email protected] |
point_of_contact 36 | [email protected] |
point_of_contact 37 | unknown |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 6 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 9 | [email protected] |
resource-type | dataset |
responsible-party | [{"name": "Jardfeingi, the Faroe Islands Earth and Energy Directorate", "roles": ["originator"]}, {"name": "SC Marine Research SRL", "roles": ["originator"]}, {"name": "UNEP/GRID-Arendal", "roles": ["originator"]}, {"name": "Royal Netherlands Navy Command, Hydrographic Office", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "Dokuz Eylul University, Institute of Marine Science and Technology", "roles": ["originator"]}, {"name": "Marine Information Service", "roles": ["pointOfContact", "originator"]}, {"name": "Geological Survey of Ireland", "roles": ["originator"]}, {"name": "International Ocean Institute - Malta Operational Centre (University Of Malta) / Physical Oceanography Unit", "roles": ["originator"]}, {"name": "AZTI - Tecnalia, Headquarters Pasaia(Gipuzkoa)", "roles": ["originator"]}, {"name": "Geological Survey of Israel", "roles": ["originator"]}, {"name": "National Institute of Marine Geology and Geoecology", "roles": ["originator"]}, {"name": "SHOM (SERVICE HYDROGRAPHIQUE ET OCEANOGRAPHIQUE DE LA MARINE)", "roles": ["originator"]}, {"name": "IFREMER / IDM/SISMER", "roles": ["originator"]}, {"name": "National Institute of Engineering and Industrial Technology, Lisbon - Department of Industrial Impact Studies", "roles": ["originator"]}, {"name": "EMODnet Bathymetry Consortium", "roles": ["publisher", "author"]}, {"name": "Institute of Marine Research (IIM-CSIC)", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "The Norwegian Petroleum Directorate (NPD)", "roles": ["originator"]}, {"name": "Hydrographic Institute of the Navy", "roles": ["originator"]}, {"name": "Directorate General of Fisheries Management - General Secretariate of the Sea", "roles": ["originator"]}, {"name": "GGS Geo Consultancy", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "NIOZ Royal Netherlands Institute for Sea Research", "roles": ["originator"]}, {"name": "Baltic Sea Hydrographic Commission", "roles": ["originator"]}, {"name": "Flemish Ministry of Mobility and Public Works; Agency for Maritime and Coastal Services; Coastal Division", "roles": ["originator"]}, {"name": "Marum - Center for Marine Environmental Sciences, University of Bremen", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Infrastructures Division", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "OceanWise Limited", "roles": ["originator"]}, {"name": "Task Group for the Extension of the Continental Shelf", "roles": ["originator"]}, {"name": "Marine Technology Unit. Mediterranean Marine and Environmental Research Centre", "roles": ["originator"]}, {"name": "Institute of Marine Science (ISMAR) - Bologna", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "Norwegian Hydrographic Service", "roles": ["originator"]}, {"name": "Royal Danish Administration of Navigation & Hydrography, Oceanographic Department", "roles": ["originator"]}, {"name": "National Institute of Meteorology and Geophysics, Lisbon - Division of Marine Meteorology", "roles": ["originator"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-36.0, 25.0], [43.0, 25.0], [43.0, 85.0], [-36.0, 85.0], [-36.0, 25.0]]]} |
spatial-reference-system | WGS 84 (EPSG:4326) |
spatial_harvester | true |
system:type | Dataset |
temporal-extent-begin | 1816-01-01T00:00:00 |
temporal-extent-end | 2016-08-31T00:00:00 |
topic_category | elevation |
Management Info
Field | Value |
---|---|
Author | IFREMER / IDM/SISMER |
Maintainer | bluebridge_catalogue_one |
Last Updated | 16 September 2020, 18:50 (CEST) |
Created | 16 September 2020, 18:50 (CEST) |