Dataset Andamento delle economie colpite da calamita naturali
Tags
Data and Resources
To access the resources you must log in
-
Esportazioni di merci nelle provincie colpite ...XLSX
-
Quadro demografico ed economico dei crateri ...XLSX
-
Unità locali delle imprese attive nel cratere ...XLSX
-
Unità locali delle imprese attive nel cratere ...XLSX
-
Unità locali delle imprese attive nel cratere ...XLSX
Additional Info
Field | Value |
---|---|
Accessibility | Virtual Access |
AccessibilityMode | Download |
Availability | On-Line |
Basic rights | Download |
ChildrenData | No |
Consent obtained also covers the envisaged transfer of the personal data outside the EU | No |
Consent of the data subject | No |
CreationDate | 2020-06-01 15:00 |
Creator | ISTAT, [email protected] |
DataProtectionDirective | Creative Commons 4.0 |
Field/Scope of use | Non-commercial research only |
Language | ita, Italian |
License term | /Not specified |
ManifestationType | Replica |
Personal data was manifestly made public by the data subject | No |
PersonalData | No |
PersonalSensitiveData | Select PersonalSensitiveData |
ProcessingDegree | Primary |
Sublicense rights | No |
Territory of use | World Wide |
ThematicCluster | Social Data |
TimeCoverage | 2020-06-01 15:00/2021-02-01 15:00 |
system:type | TerritoriAperti: Dataset |
Management Info
Field | Value |
---|---|
Author | Santilli Tiziano |
Maintainer | Santilli Tiziano |
Version | 1 |
Last Updated | 28 October 2022, 13:53 (CEST) |
Created | 28 October 2022, 13:53 (CEST) |