Combined DIVA 4D 10-year analysis of Water body dissolved oxygen concentration
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Water_body_dissolved_oxygen_concentration.combi ...WMS
-
Water_body_dissolved_oxygen_concentration.combi ...WMS
Water body dissolved oxygen concentration masked using relative error...
The resource: 'Water_body_dissolved_oxygen ...' is not accessible as guest user. You must login to access it! -
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPeNDAP
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
Direct Download (NetCDF)application/x-netcdf
Direct Download (NetCDF)
The resource: 'Direct Download (NetCDF)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 54.9 |
bbox-north-lat | 66.9 |
bbox-south-lat | 24 |
bbox-west-long | -40 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-03-14"}] |
graphic-preview-file | |
GUID | 7bec3694-f33f-413a-8e23-50fcdc5a0816 |
licence | [] |
metadata-date | 2018-08-23T14:51:01 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | None |
point_of_contact 100 | [email protected] |
point_of_contact 101 | [email protected] |
point_of_contact 102 | inapplicable |
point_of_contact 103 | None |
point_of_contact 104 | None |
point_of_contact 105 | [email protected] |
point_of_contact 106 | [email protected] |
point_of_contact 107 | None |
point_of_contact 108 | None |
point_of_contact 109 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 110 | [email protected] |
point_of_contact 111 | None |
point_of_contact 112 | None |
point_of_contact 113 | [email protected] |
point_of_contact 114 | [email protected] |
point_of_contact 115 | None |
point_of_contact 116 | None |
point_of_contact 117 | [email protected] |
point_of_contact 118 | None |
point_of_contact 119 | None |
point_of_contact 12 | unknown |
point_of_contact 120 | None |
point_of_contact 121 | None |
point_of_contact 122 | [email protected] |
point_of_contact 123 | [email protected] |
point_of_contact 124 | [email protected] |
point_of_contact 125 | [email protected] |
point_of_contact 126 | None |
point_of_contact 127 | [email protected] |
point_of_contact 128 | [email protected] |
point_of_contact 129 | [email protected] |
point_of_contact 13 | None |
point_of_contact 130 | [email protected] |
point_of_contact 131 | [email protected] |
point_of_contact 132 | [email protected] |
point_of_contact 133 | None |
point_of_contact 134 | [email protected] |
point_of_contact 135 | [email protected] |
point_of_contact 136 | [email protected] |
point_of_contact 137 | [email protected] |
point_of_contact 138 | [email protected] |
point_of_contact 139 | [email protected] |
point_of_contact 14 | None |
point_of_contact 140 | [email protected] |
point_of_contact 141 | [email protected] |
point_of_contact 142 | None |
point_of_contact 143 | [email protected], [email protected] |
point_of_contact 144 | [email protected] |
point_of_contact 145 | None |
point_of_contact 146 | www.ktu.edu.tr |
point_of_contact 147 | None |
point_of_contact 148 | [email protected] |
point_of_contact 149 | None |
point_of_contact 15 | inapplicable |
point_of_contact 150 | None |
point_of_contact 151 | None |
point_of_contact 152 | inapplicable |
point_of_contact 153 | [email protected] |
point_of_contact 154 | [email protected] |
point_of_contact 155 | None |
point_of_contact 156 | None |
point_of_contact 157 | None |
point_of_contact 158 | None |
point_of_contact 159 | None |
point_of_contact 16 | None |
point_of_contact 160 | [email protected], |
point_of_contact 161 | None |
point_of_contact 162 | None |
point_of_contact 163 | [email protected] |
point_of_contact 164 | [email protected] |
point_of_contact 165 | [email protected] |
point_of_contact 166 | inapplicable |
point_of_contact 167 | [email protected] |
point_of_contact 168 | [email protected] |
point_of_contact 169 | [email protected] |
point_of_contact 17 | None |
point_of_contact 170 | [email protected] |
point_of_contact 171 | [email protected] |
point_of_contact 172 | [email protected] |
point_of_contact 173 | None |
point_of_contact 174 | None |
point_of_contact 175 | [email protected] |
point_of_contact 176 | [email protected] |
point_of_contact 177 | [email protected] |
point_of_contact 178 | [email protected] |
point_of_contact 18 | [email protected] |
point_of_contact 180 | [email protected] |
point_of_contact 181 | [email protected] |
point_of_contact 182 | [email protected] |
point_of_contact 183 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | None |
point_of_contact 20 | [email protected] |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 26 | None |
point_of_contact 27 | None |
point_of_contact 28 | inapplicable |
point_of_contact 29 | None |
point_of_contact 3 | None |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 33 | [email protected] |
point_of_contact 34 | None |
point_of_contact 35 | inapplicable |
point_of_contact 36 | [email protected] |
point_of_contact 37 | [email protected] |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 4 | None |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | [email protected] |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | [email protected] |
point_of_contact 46 | [email protected] |
point_of_contact 47 | [email protected] |
point_of_contact 48 | [email protected] |
point_of_contact 49 | [email protected] |
point_of_contact 5 | None |
point_of_contact 50 | None |
point_of_contact 51 | [email protected] |
point_of_contact 52 | inapplicable |
point_of_contact 53 | inapplicable |
point_of_contact 54 | inapplicable |
point_of_contact 55 | None |
point_of_contact 56 | [email protected] |
point_of_contact 57 | friedrich.nast |
point_of_contact 58 | [email protected] |
point_of_contact 59 | None |
point_of_contact 6 | [email protected] |
point_of_contact 60 | None |
point_of_contact 61 | [email protected] |
point_of_contact 62 | None |
point_of_contact 63 | [email protected] |
point_of_contact 64 | [email protected] |
point_of_contact 65 | inapplicable |
point_of_contact 66 | inapplicable |
point_of_contact 67 | inapplicable |
point_of_contact 68 | inapplicable |
point_of_contact 69 | inapplicable |
point_of_contact 7 | None |
point_of_contact 70 | inapplicable |
point_of_contact 71 | inapplicable |
point_of_contact 72 | inapplicable |
point_of_contact 73 | [email protected] |
point_of_contact 74 | [email protected] |
point_of_contact 75 | None |
point_of_contact 76 | [email protected] |
point_of_contact 77 | None |
point_of_contact 78 | None |
point_of_contact 79 | [email protected] |
point_of_contact 8 | [email protected] |
point_of_contact 80 | [email protected] |
point_of_contact 81 | [email protected] |
point_of_contact 82 | inapplicable |
point_of_contact 83 | [email protected] |
point_of_contact 84 | [email protected] |
point_of_contact 85 | [email protected] |
point_of_contact 86 | [email protected] |
point_of_contact 87 | [email protected] |
point_of_contact 88 | [email protected] |
point_of_contact 89 | None |
point_of_contact 9 | None |
point_of_contact 90 | [email protected] |
point_of_contact 91 | None |
point_of_contact 92 | None |
point_of_contact 93 | [email protected] |
point_of_contact 94 | inapplicable |
point_of_contact 95 | None |
point_of_contact 96 | [email protected] |
point_of_contact 97 | [email protected] |
point_of_contact 98 | [email protected] |
point_of_contact 99 | [email protected] |
resource-type | series |
responsible-party | [{"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["author"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Department of Biological Oceanography", "roles": ["originator"]}, {"name": "University of Gothenburg, Faculty of Science", "roles": ["originator"]}, {"name": "Proudman Oceanographic Laboratory", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models", "roles": ["originator"]}, {"name": "IEO/ La Coruna Oceanographic Centre", "roles": ["originator"]}, {"name": "Atlantic Scientific Research Institute for Marine Fishery and Oceanography", "roles": ["originator"]}, {"name": "State Oceanographic Institute (SOI)", "roles": ["originator"]}, {"name": "Ukrainian Hydrometeorological Institute - Marine Branch", "roles": ["originator"]}, {"name": "Institute of Biology of the Southern Seas, NAS of Ukraine", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences, Bidston Laboratory", "roles": ["originator"]}, {"name": "Institute of Marine Science S.S. of Lerici (SP)", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Ancona", "roles": ["originator"]}, {"name": "Ifremer / Crela", "roles": ["originator"]}, {"name": "CNRS / Center of Oceanology of Marseille (COM) La-Seyne-Sur-Mer", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "University of Plymouth, Institute of Marine Studies", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (Endoume)", "roles": ["originator"]}, {"name": "Isle of Man Government Laboratory", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute", "roles": ["originator", "author"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "CEREGE", "roles": ["originator"]}, {"name": "Danish Institute for Fisheries Research, Dept. of Marine Fisheries", "roles": ["originator"]}, {"name": "P.P.Shirshov Institute of Oceanology, RAS", "roles": ["originator"]}, {"name": "Dokuz Eylul University, Institute of Marine Science and Technology", "roles": ["originator"]}, {"name": "University of Southampton School of Ocean and Earth Science", "roles": ["originator"]}, {"name": "Scientific - Research Firm \"GAMMA\"", "roles": ["originator"]}, {"name": "CNR, Institute for the Marine and Coastal Environment (IAMC) - Messina", "roles": ["originator"]}, {"name": "Krondshtadt Hydrometeorological Observatory, North-West HMS", "roles": ["originator"]}, {"name": "Ankara University", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Cyprus Oceanography Center", "roles": ["originator"]}, {"name": "Shom", "roles": ["originator"]}, {"name": "CNR, Institute of Atmospheric Sciences and Climate (ISAC) (Rome)", "roles": ["originator"]}, {"name": "ARPA Friuli-Venezia Giulia - Alto Adriatico Observatory", "roles": ["originator"]}, {"name": "Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory", "roles": ["originator"]}, {"name": "Polar Scientific Research Institute of Fishery and Oceanography", "roles": ["originator"]}, {"name": "Center for marine research - Rudjer Boskovic Institute", "roles": ["originator"]}, {"name": "Laboratory of Physical Oceanography/ UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO)", "roles": ["originator"]}, {"name": "Marine Systems Institute at Tallinn University of Technology", "roles": ["originator"]}, {"name": "EPOC - Geology and Oceanography Department", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO)", "roles": ["originator"]}, {"name": "Finnish Meteorological Institute", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "Stazione Zoologica Anton Dohrn of Naples", "roles": ["originator"]}, {"name": "University of Liverpool, Port Erin Marine Laboratory", "roles": ["originator"]}, {"name": "Marine Biology Laboratory of Trieste", "roles": ["originator"]}, {"name": "Baleares Islands University. Environmental Biology Department. UIB", "roles": ["originator"]}, {"name": "IEO/ Malaga Oceanographic Centre", "roles": ["originator"]}, {"name": "Institute of Earth Physics of Paris", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "CNRS / Laboratory of of studies on Spatial Geophysics and Oceanography (LEGOS)", "roles": ["originator"]}, {"name": "Universite D'Angers / Laboratoire Des Bio-Indicateurs Actuels Et Fossiles (Biaf)", "roles": ["originator"]}, {"name": "University of Rostock, Institute of Biosciences", "roles": ["originator"]}, {"name": "Karadeniz Technical University, Faculty of Marine Sciences", "roles": ["originator"]}, {"name": "Arctic and Antarctic Research Institute, Roshydromet (Saint-Petersburg)", "roles": ["originator"]}, {"name": "University of East Anglia, School of Environmental Sciences", "roles": ["originator"]}, {"name": "Murmansk Hydrometeorological Administration of Roshydromet", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models, Ostend", "roles": ["originator"]}, {"name": "LABORATORY of PHYSICAL OCEANOGRAPHY (LPO) UMR 6523 CNRS-IFREMER-IRD-UBO", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "Latvian Institute of Aquatic Ecology", "roles": ["originator"]}, {"name": "UNIVERSITE DE LA MEDITERRANNEE (U2) / CENTRE D'OCEANOLOGIE DE MARSEILLE", "roles": ["originator"]}, {"name": "Institute of Oceanography and Fisheries", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre (HCMR/HNODC)", "roles": ["author"]}, {"name": "Estonian Marine Institute", "roles": ["originator"]}, {"name": "Russian State Hydrometeorological University, St-Petersburg", "roles": ["originator"]}, {"name": "IFREMER / EMH-DEPARTEMENT ECOLOGIE ET MODELES POUR L'HALIEUTIQUE", "roles": ["originator"]}, {"name": "University of Southampton Department of Oceanography", "roles": ["originator"]}, {"name": "National Institute of Biology - NIBMarine Biology Station", "roles": ["originator"]}, {"name": "Far Eastern Regional Hydrometeorological Research Institute", "roles": ["originator"]}, {"name": "Navy Main Administration of Navigation and Oceanography, Ministry of Defence", "roles": ["originator"]}, {"name": "National Environmental Agency of the Ministry of Environment Protection and Natural Resources", "roles": ["originator"]}, {"name": "Tuapse Hydrometeorological Bureau, North-Caucasus Centre", "roles": ["originator"]}, {"name": "UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO) / LAB. D'OCEANO. CHIMIQUE LOC - IUEM", "roles": ["originator"]}, {"name": "CEA / INSTITUT DE RADIOPROTECTION ET DE SURETE NUCLEAIRE", "roles": ["originator"]}, {"name": "University of Liege, Laboratory of Oceanology", "roles": ["originator"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "North-Western Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "Ukrainian scientific center of Ecology of Sea (UkrSCES)", "roles": ["originator"]}, {"name": "ARPA Emilia-Romagna - Struttura Oceanografica Daphne", "roles": ["originator"]}, {"name": "Dunstaffnage Marine Laboratory", "roles": ["originator"]}, {"name": "IEO/ Gijon Oceanographic Centre", "roles": ["originator"]}, {"name": "Kuban offing station, North-Caucasus HMS", "roles": ["originator"]}, {"name": "Universite de Toulon / Lab. De Sondages Electromagnetiques (Lseet)", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "UNIVERSITY OF MONTPELLIER / GEOSCIENCES MONTPELLIER UMR 5243 CNRS/UM2", "roles": ["originator"]}, {"name": "Baltic Research Institute of Fishery of Latvia (BaltNIIRH)", "roles": ["originator"]}, {"name": "National Institute of Fisheries Research (INRH)", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research (HCMR)", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TREMBLADE", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "ISPRA-Institute for Environmental Protection and Research", "roles": ["originator"]}, {"name": "Marine Hydrophysical Institute", "roles": ["originator"]}, {"name": "IEO/ Santander Oceanographic Centre", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Laboratory of Chemical Oceanography and Water Geochemistry", "roles": ["originator"]}, {"name": "Ifremer / Dyneco-Vigies", "roles": ["originator"]}, {"name": "Scottish Environment Protection Agency, Stirling Office", "roles": ["originator"]}, {"name": "Canary Institute of Marine Sciences", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Bologna", "roles": ["originator"]}, {"name": "Taurida V.I. Vernadsky National University", "roles": ["originator"]}, {"name": "CNR, Istituto per lo Studio della Dinamica delle Grandi Masse", "roles": ["originator"]}, {"name": "North-Caucasus Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "Sinop University, Fisheries Faculty", "roles": ["originator"]}, {"name": "UNIVERSITE DE PAU / LAB.CHIMIE BIO INORGANIQUE & ENVIRONNEMENT", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency, Dept. Oceanography", "roles": ["originator"]}, {"name": "Israel Oceanographic and Limnological Research (IOLR)", "roles": ["originator"]}, {"name": "Fisheries Research Services, Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "German Hydrographic Institute", "roles": ["originator"]}, {"name": "Oceanologic Observatory of Banyuls (University of Paris VI) / OSU", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Deacon Laboratory", "roles": ["originator"]}, {"name": "Oceanological Observatory of Villefranche sur Mer", "roles": ["originator"]}, {"name": "CNRS / COM - Physical and Biogeochemical Oceanography Laboratory (Toulon)", "roles": ["originator"]}, {"name": "IEO/ Oceanographic Centre of Canary Island", "roles": ["originator"]}, {"name": "MUSEUM NATIONAL D'HISTOIRE NATURELLE / LABORATOIRE D'OCEANOGRAPHIE PHYSIQUE", "roles": ["originator"]}, {"name": "Centre for Advanced Studies of Blanes (CEAB-CSIC)", "roles": ["originator"]}, {"name": "Scottish Office Agriculture and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (LUMINY)", "roles": ["originator"]}, {"name": "V.I. Il'ichevs Pacific Oceanological Institute, Far Eastern Branch, Russian Academy of Sciences", "roles": ["originator"]}, {"name": "Odessa National I.I.Mechnikov University", "roles": ["originator"]}, {"name": "Primorsky Territorial Office on Hydrometeorology and Environmental Monitoring of Roshydromet", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Wormley Laboratory", "roles": ["originator"]}, {"name": "Institute of Marine Sciences. Mediterranean Marine and Environmental Research Centre (CMIMA-ICM-CSIC)", "roles": ["originator"]}, {"name": "IEO/ Vigo Oeanographic Centre", "roles": ["originator"]}, {"name": "CEA / Laboratory of climatolocical and environmental Sciences(LSCE)", "roles": ["originator"]}, {"name": "University of Cambridge Department of Earth Sciences", "roles": ["originator"]}, {"name": "CNRS / Microbiology, Geochemistry and Marine Ecology Laboratory", "roles": ["originator"]}, {"name": "Nothern Regional Administration of Hydrometeorology of Roshydromet", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator", "author"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "Vrije Universiteit Brussels, Faculty of Sciences, Department of Chemistry, Laboratory of Analytical and Environmental Chemistry", "roles": ["originator"]}, {"name": "Marine Scotland Science", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "Institut National des Sciences et Technologies de la Mer \u2013 INSTM", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Western Basin", "roles": ["originator"]}, {"name": "IFREMER / STATION DE SETE", "roles": ["originator"]}, {"name": "GEOMAR Helmholtz Centre for Ocean Research Kiel", "roles": ["originator"]}, {"name": "Moscow State University, Geography Department", "roles": ["originator"]}, {"name": "Institute of Oceanology, Bulgarian Academy of Sciences (IO-BAS)", "roles": ["originator"]}, {"name": "IEO/ Balearic Islands Oceanographic Centre", "roles": ["originator"]}, {"name": "Institute of Marine Sciences, Middle East Technical University", "roles": ["originator"]}, {"name": "Donskaya offing station North-Caucasus HMS", "roles": ["originator"]}, {"name": "Specialized Center for Hydrometeorology and Monitoring of Environment of Black and Azov Seas (SC HME BAS)", "roles": ["originator"]}, {"name": "UNIVERSITY OF PERPIGNAN / CEFREM", "roles": ["originator"]}, {"name": "Mariupol Marine Hydrometeorological Station, Ukrainian HMS", "roles": ["originator"]}, {"name": "University of Bordeaux I / IGBA Talence", "roles": ["originator"]}, {"name": "University of Bordeaux I / Laboratory for Physical and Toxico Chemistry (ISM)", "roles": ["originator"]}, {"name": "CNR, Istituto di Scienze Marine (Sezione di Venezia - ex IBM)", "roles": ["originator"]}, {"name": "Baltic Sea Research Institute Warnemuende (IOW)", "roles": ["originator"]}, {"name": "Alfred-Wegener-Institute for Polar- and Marine Research", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Trieste)", "roles": ["originator"]}, {"name": "Umea Marine Sciences Centre, UMF", "roles": ["originator"]}, {"name": "IFREMER / STATION PORT EN BESSIN", "roles": ["originator"]}, {"name": "The Leibniz Institute of Marine Sciences at the University of Kiel (IFM-GEOMAR)", "roles": ["originator"]}, {"name": "State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein (LLUR)", "roles": ["originator"]}, {"name": "Stockholm Marine Research Centre, SMF", "roles": ["originator"]}, {"name": "Lithuanian Hydrometeorological Service under the Ministry of Environment", "roles": ["originator"]}, {"name": "IEO/ Murcia Oceanographic Centre", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator", "author"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "Istanbul University, Institute of Marine Science and Management", "roles": ["originator"]}, {"name": "IFREMER / CENTRE DE BRETAGNE", "roles": ["originator"]}, {"name": "Malta Centre for Fisheries Sciences", "roles": ["originator"]}, {"name": "IFREMER / HMMN-DEPARTEMENT HALIEUTIQUE DE MANCHE-MER DU NORD", "roles": ["originator"]}, {"name": "University of Wales, School of Ocean Sciences", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}, {"name": "IFREMER / EEP / LEP-DEEP ENVIRONMENT LABORATORY", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-40.0, 24.0], [54.9, 24.0], [54.9, 66.9], [-40.0, 66.9], [-40.0, 24.0]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1965-01-01 |
temporal-extent-end | 2010-12-31 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODNET CHEMISTRY |
Maintainer | bluebridge_catalogue_one |
Last Updated | 17 September 2020, 11:26 (CEST) |
Created | 17 September 2020, 11:26 (CEST) |