Combined DIVA 4D 10-year analysis of Water body chlorophyll-a
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Water_body_chlorophyll_a.combined.nc*Water_body ...WMS
-
Water_body_chlorophyll_a.combined.nc*Water_body ...WMS
Water body chlorophyll-a masked using relative error threshold 0.5
The resource: 'Water_body_chlorophyll_a.co ...' is not accessible as guest user. You must login to access it! -
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
OPeNDAPHTML
OPeNDAP
The resource: 'OPeNDAP' is not accessible as guest user. You must login to access it! -
Direct Download (NetCDF)application/x-netcdf
Direct Download (NetCDF)
The resource: 'Direct Download (NetCDF)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | 54.9 |
bbox-north-lat | 66.9 |
bbox-south-lat | 24 |
bbox-west-long | -40 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-03-14"}] |
graphic-preview-file | |
GUID | dadfdf8a-0715-4b8a-a089-963d2b5f9b9d |
licence | [] |
metadata-date | 2018-08-23T14:51:09 |
metadata-language | eng |
point_of_contact 1 | [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 100 | None |
point_of_contact 101 | None |
point_of_contact 102 | [email protected] |
point_of_contact 103 | None |
point_of_contact 104 | None |
point_of_contact 105 | None |
point_of_contact 106 | [email protected] |
point_of_contact 107 | None |
point_of_contact 108 | None |
point_of_contact 109 | None |
point_of_contact 11 | None |
point_of_contact 110 | [email protected] |
point_of_contact 111 | [email protected] |
point_of_contact 112 | [email protected] |
point_of_contact 113 | [email protected] |
point_of_contact 114 | [email protected] |
point_of_contact 115 | None |
point_of_contact 116 | [email protected] |
point_of_contact 117 | [email protected] |
point_of_contact 118 | inapplicable |
point_of_contact 119 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 120 | [email protected] |
point_of_contact 121 | [email protected] |
point_of_contact 122 | None |
point_of_contact 123 | None |
point_of_contact 124 | inapplicable |
point_of_contact 125 | inapplicable |
point_of_contact 126 | [email protected] |
point_of_contact 127 | [email protected] |
point_of_contact 128 | [email protected] |
point_of_contact 13 | None |
point_of_contact 130 | [email protected] |
point_of_contact 131 | [email protected] |
point_of_contact 132 | [email protected] |
point_of_contact 133 | [email protected] |
point_of_contact 14 | [email protected] |
point_of_contact 15 | None |
point_of_contact 16 | [email protected] |
point_of_contact 17 | inapplicable |
point_of_contact 18 | None |
point_of_contact 19 | None |
point_of_contact 2 | None |
point_of_contact 20 | inapplicable |
point_of_contact 21 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | None |
point_of_contact 25 | None |
point_of_contact 26 | inapplicable |
point_of_contact 27 | None |
point_of_contact 28 | [email protected] |
point_of_contact 29 | [email protected] |
point_of_contact 3 | None |
point_of_contact 30 | [email protected] |
point_of_contact 31 | None |
point_of_contact 32 | None |
point_of_contact 33 | inapplicable |
point_of_contact 34 | [email protected] |
point_of_contact 35 | [email protected] |
point_of_contact 36 | [email protected] |
point_of_contact 37 | [email protected] |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 4 | None |
point_of_contact 40 | [email protected] |
point_of_contact 41 | [email protected] |
point_of_contact 42 | [email protected] |
point_of_contact 43 | [email protected] |
point_of_contact 44 | [email protected] |
point_of_contact 45 | [email protected] |
point_of_contact 46 | [email protected] |
point_of_contact 47 | inapplicable |
point_of_contact 48 | [email protected] |
point_of_contact 49 | inapplicable |
point_of_contact 5 | None |
point_of_contact 50 | inapplicable |
point_of_contact 51 | inapplicable |
point_of_contact 52 | None |
point_of_contact 53 | None |
point_of_contact 54 | [email protected] |
point_of_contact 55 | [email protected] (directeur de recherche) |
point_of_contact 56 | None |
point_of_contact 57 | [email protected] |
point_of_contact 58 | None |
point_of_contact 59 | [email protected] |
point_of_contact 6 | None |
point_of_contact 60 | inapplicable |
point_of_contact 61 | inapplicable |
point_of_contact 62 | inapplicable |
point_of_contact 63 | inapplicable |
point_of_contact 64 | inapplicable |
point_of_contact 65 | inapplicable |
point_of_contact 66 | inapplicable |
point_of_contact 67 | inapplicable |
point_of_contact 68 | inapplicable |
point_of_contact 69 | [email protected] |
point_of_contact 7 | None |
point_of_contact 70 | [email protected] |
point_of_contact 71 | None |
point_of_contact 72 | None |
point_of_contact 73 | None |
point_of_contact 74 | [email protected] |
point_of_contact 75 | inapplicable |
point_of_contact 76 | [email protected] |
point_of_contact 77 | [email protected] |
point_of_contact 78 | [email protected] |
point_of_contact 79 | [email protected] |
point_of_contact 8 | None |
point_of_contact 80 | [email protected] |
point_of_contact 81 | None |
point_of_contact 82 | [email protected] |
point_of_contact 83 | None |
point_of_contact 84 | [email protected] |
point_of_contact 85 | inapplicable |
point_of_contact 86 | None |
point_of_contact 87 | [email protected] |
point_of_contact 88 | [email protected] |
point_of_contact 89 | None |
point_of_contact 9 | None |
point_of_contact 90 | [email protected] |
point_of_contact 91 | [email protected] |
point_of_contact 92 | [email protected] |
point_of_contact 93 | inapplicable |
point_of_contact 94 | [email protected] |
point_of_contact 95 | [email protected] |
point_of_contact 96 | None |
point_of_contact 97 | None |
point_of_contact 98 | [email protected] |
point_of_contact 99 | [email protected] |
resource-type | series |
responsible-party | [{"name": "University of Edinburgh, Department of Geology and Geophysics", "roles": ["originator"]}, {"name": "Danish Institute for Fisheries Research, Dept. of Marine Fisheries", "roles": ["originator"]}, {"name": "IFREMER / IDM / SISMER - Scientific Information Systems for the SEA", "roles": ["author"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Department of Biological Oceanography", "roles": ["originator"]}, {"name": "University of Gothenburg, Faculty of Science", "roles": ["originator"]}, {"name": "IFREMER / DYNECO/PELAGOS-LABORATOIRE D'ECOLOGIE PELAGIQUE", "roles": ["originator"]}, {"name": "Proudman Oceanographic Laboratory", "roles": ["originator"]}, {"name": "University of Liverpool Department of Earth Sciences", "roles": ["originator"]}, {"name": "IEO/ La Coruna Oceanographic Centre", "roles": ["originator"]}, {"name": "Scottish Office Agriculture Environment and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Hellenic National Oceanographic Data Centre (HCMR/HNODC)", "roles": ["author"]}, {"name": "Laboratory of Marine Ecology-Central Laboratory of General Ecology", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences, Bidston Laboratory", "roles": ["originator"]}, {"name": "James Rennell Centre for Ocean Circulation", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Ancona", "roles": ["originator"]}, {"name": "Ifremer / Crela", "roles": ["originator"]}, {"name": "CNRS / Center of Oceanology of Marseille (COM) La-Seyne-Sur-Mer", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "University of Plymouth, Institute of Marine Studies", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (Endoume)", "roles": ["originator"]}, {"name": "Isle of Man Government Laboratory", "roles": ["originator"]}, {"name": "IFREMER / RBE Department / Biogeochimical end Ecotoxicological Resarch Unit (Nantes)", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute", "roles": ["originator", "author"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "ENEA Centro Ricerche - Frascati", "roles": ["originator"]}, {"name": "Environment Agency South East Regional Office", "roles": ["originator"]}, {"name": "University of Southampton School of Ocean and Earth Science", "roles": ["originator"]}, {"name": "Royal Belgian Institute of Natural Sciences, Management Unit of North Sea and Scheldt Estuary Mathematical Models", "roles": ["originator"]}, {"name": "Bulgarian National Oceanographic Data Centre(BGODC), Institute of Oceanology", "roles": ["originator"]}, {"name": "IFREMER / CENTRE MANCHE - MER DU NORD", "roles": ["originator"]}, {"name": "Ankara University", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Polytechnic South West Institute of Marine Studies", "roles": ["originator"]}, {"name": "CNR, Institute of Atmospheric Sciences and Climate (ISAC) (Rome)", "roles": ["originator"]}, {"name": "ARPA Friuli-Venezia Giulia - Alto Adriatico Observatory", "roles": ["originator"]}, {"name": "Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory", "roles": ["originator"]}, {"name": "Universite de Pau / IPREM multidisciplinary research institute for the environment and materials", "roles": ["originator"]}, {"name": "Marine Systems Institute at Tallinn University of Technology", "roles": ["originator"]}, {"name": "Roscoff Marine Station, Sorbonne Universit\u00e9s, UPMC Univ Paris 06 and CNRS", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "IEO/ Cadiz Oceanographic Centre", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "University of Liverpool, Port Erin Marine Laboratory", "roles": ["originator"]}, {"name": "Marine Biology Laboratory of Trieste", "roles": ["originator"]}, {"name": "Baleares Islands University. Environmental Biology Department. UIB", "roles": ["originator"]}, {"name": "IEO/ Malaga Oceanographic Centre", "roles": ["originator"]}, {"name": "IHPT, Hydrographic Institute", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "Wimereux Marine Station (University of Sciences and Technologies of Lille 1)", "roles": ["originator"]}, {"name": "CNRS / Laboratory of of studies on Spatial Geophysics and Oceanography (LEGOS)", "roles": ["originator"]}, {"name": "Universite D'Angers / Laboratoire Des Bio-Indicateurs Actuels Et Fossiles (Biaf)", "roles": ["originator"]}, {"name": "IFREMER / EMH-DEPARTEMENT ECOLOGIE ET MODELES POUR L'HALIEUTIQUE", "roles": ["originator"]}, {"name": "University of East Anglia, School of Environmental Sciences", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TRINITE", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research, Institute of Oceanography (HCMR/IO)", "roles": ["originator"]}, {"name": "Latvian Institute of Aquatic Ecology", "roles": ["originator"]}, {"name": "Estonian Marine Institute", "roles": ["originator"]}, {"name": "IFREMER / DYNECO- Coastal Environment Dynamics department", "roles": ["originator"]}, {"name": "Universite du Littoral Cote d'Opale / Oceanology and Geosciences Laboratory - UMR 8187 (LOG)", "roles": ["originator"]}, {"name": "IFREMER / DYNECO / PHYSED -LABO PHYSIQUE HYDRODYNAMIQUE ET SEDIMENTAIRE", "roles": ["originator"]}, {"name": "UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO) / LAB. D'OCEANO. CHIMIQUE LOC - IUEM", "roles": ["originator"]}, {"name": "UNKNOWN", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Ecology of Aquatic systems", "roles": ["originator"]}, {"name": "ARPA Emilia-Romagna - Struttura Oceanografica Daphne", "roles": ["originator"]}, {"name": "IEO/ Gijon Oceanographic Centre", "roles": ["originator"]}, {"name": "Stazione Zoologica Anton Dohrn of Naples", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "UNIVERSITY OF MONTPELLIER / GEOSCIENCES MONTPELLIER UMR 5243 CNRS/UM2", "roles": ["originator"]}, {"name": "National Institute of Fisheries Research (INRH)", "roles": ["originator"]}, {"name": "Hellenic Centre for Marine Research (HCMR)", "roles": ["originator"]}, {"name": "IFREMER / STATION DE LA TREMBLADE", "roles": ["originator"]}, {"name": "ISPRA-Institute for Environmental Protection and Research", "roles": ["originator"]}, {"name": "IEO/ Santander Oceanographic Centre", "roles": ["originator"]}, {"name": "Universit\u00e9 Libre de Bruxelles, Laboratory of Chemical Oceanography and Water Geochemistry", "roles": ["originator"]}, {"name": "Ifremer / Dyneco-Vigies", "roles": ["originator"]}, {"name": "Scottish Environment Protection Agency, Stirling Office", "roles": ["originator"]}, {"name": "Institute for Marine Science (IFM), University of Kiel", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) - Bologna", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "Israel Oceanographic and Limnological Research (IOLR)", "roles": ["originator"]}, {"name": "Fisheries Research Services, Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Lesina)", "roles": ["originator"]}, {"name": "Oceanologic Observatory of Banyuls (University of Paris VI) / OSU", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Deacon Laboratory", "roles": ["originator"]}, {"name": "Oceanological Observatory of Villefranche sur Mer", "roles": ["originator"]}, {"name": "CNRS / COM - Physical and Biogeochemical Oceanography Laboratory (Toulon)", "roles": ["originator"]}, {"name": "Centre for Advanced Studies of Blanes (CEAB-CSIC)", "roles": ["originator"]}, {"name": "Scottish Office Agriculture and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "COM - Physical and Biogeochemical Oceanography Laboratory (LUMINY)", "roles": ["originator"]}, {"name": "Odessa National I.I.Mechnikov University", "roles": ["originator"]}, {"name": "Institute of Marine Sciences. Mediterranean Marine and Environmental Research Centre (CMIMA-ICM-CSIC)", "roles": ["originator"]}, {"name": "IEO/ Vigo Oeanographic Centre", "roles": ["originator"]}, {"name": "CEA / Laboratory of climatolocical and environmental Sciences(LSCE)", "roles": ["originator"]}, {"name": "University of Cambridge Department of Earth Sciences", "roles": ["originator"]}, {"name": "CNRS / Microbiology, Geochemistry and Marine Ecology Laboratory", "roles": ["originator"]}, {"name": "ICRAM, Chioggia", "roles": ["originator"]}, {"name": "EPOC - Geology and Oceanography Department", "roles": ["originator"]}, {"name": "National Institute for Marine Research and Development \"Grigore Antipa\"", "roles": ["originator", "author"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "OGS (Istituto Nazionale di Oceanografia e di Geofisica Sperimentale), Division of Oceanography", "roles": ["originator"]}, {"name": "Marine Scotland Science", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "University of Southampton Department of Oceanography", "roles": ["originator"]}, {"name": "IFREMER / STATION DE SETE", "roles": ["originator"]}, {"name": "Las Palmas University. Sciences of the Sea Faculty", "roles": ["originator"]}, {"name": "Stockholm Marine Research Centre, SMF", "roles": ["originator"]}, {"name": "IEO/ Balearic Islands Oceanographic Centre", "roles": ["originator"]}, {"name": "Institute of Marine Sciences, Middle East Technical University", "roles": ["originator"]}, {"name": "UNIVERSITY OF PERPIGNAN / CEFREM", "roles": ["originator"]}, {"name": "Aquitaine Observatory of Sciences of the Universe \u2013 University of Bordeaux (OASU)", "roles": ["originator"]}, {"name": "CNR, Istituto di Scienze Marine (Sezione di Venezia - ex IBM)", "roles": ["originator"]}, {"name": "Baltic Sea Research Institute Warnemuende (IOW)", "roles": ["originator"]}, {"name": "Alfred-Wegener-Institute for Polar- and Marine Research", "roles": ["originator"]}, {"name": "CNR, Institute of Marine Science (ISMAR) (Trieste)", "roles": ["originator"]}, {"name": "IFREMER / STATION PORT EN BESSIN", "roles": ["originator"]}, {"name": "The Leibniz Institute of Marine Sciences at the University of Kiel (IFM-GEOMAR)", "roles": ["originator"]}, {"name": "State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein (LLUR)", "roles": ["originator"]}, {"name": "IEO/ Murcia Oceanographic Centre", "roles": ["originator"]}, {"name": "IFREMER / STATION D'ARCACHON", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator", "author"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "Malta Centre for Fisheries Sciences", "roles": ["originator"]}, {"name": "IFREMER / HMMN-DEPARTEMENT HALIEUTIQUE DE MANCHE-MER DU NORD", "roles": ["originator"]}, {"name": "University of Wales, School of Ocean Sciences", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "IEO/Spanish Oceanographic Institute", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-40.0, 24.0], [54.9, 24.0], [54.9, 66.9], [-40.0, 66.9], [-40.0, 24.0]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1965-01-01 |
temporal-extent-end | 2010-12-31 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODNET CHEMISTRY |
Maintainer | bluebridge_catalogue_one |
Last Updated | 11 September 2018, 16:14 (CEST) |
Created | 11 September 2018, 16:14 (CEST) |