Campylobacter_jenuni_DK_2010
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
CausativeAgent | Campylobacter jenuni |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
OtherTypingInformation | flaA type 36 |
PFGETyped | no |
WasTheIsolateSequenced | Yes, partial |
Epidata
Field | Value |
---|---|
Cases | 409 |
Countries | Denmark |
Men | 166 |
MultipleStrains | no |
OutbreakDuration | 1 |
Setting | Disseminated cases |
SingleCountryOutbreak | yes |
StartMonth | 5 |
StartYear | 2010 |
TravelRelated | no |
UnknownGender | 2 |
Women | 241 |
Food Source
Field | Value |
---|---|
CountryOriginOfContamination | Denmark |
FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
FoodSubtypeVariety | Unknown subtype variety |
MajorFoodSubtype | Unknown food subtype |
MajorFoodType | Beverages |
OtherFoodsourceInfo | Tap water |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Reference | https://www.ncbi.nlm.nih.gov/pubmed/22385125 |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:01 (CEST) |
Created | 9 July 2019, 10:05 (CEST) |