Campylobacter_jenuni_DK_2009
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
Causative Agent
Field | Value |
---|---|
AMRProfile | fully sensitive |
CausativeAgent | Campylobacter jenuni |
MLST | ST00000 |
MLVAProfile | 0-0-0-0-0 |
PFGETyped | no |
WasTheIsolateSequenced | No |
Epidata
Field | Value |
---|---|
Cases | 500 |
Countries | Denmark |
Hospitalized | 3 |
Men | 230 |
MultipleStrains | no |
Old | 27 |
OutbreakDuration | 1 |
Setting | Other setting |
SingleCountryOutbreak | yes |
StartMonth | 6 |
StartYear | 2009 |
TravelRelated | no |
Women | 270 |
Young | 13 |
Food Source
Field | Value |
---|---|
CountryOriginOfContamination | Denmark |
FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
FoodSubtypeVariety | Unknown subtype variety |
MajorFoodSubtype | Unknown food subtype |
MajorFoodType | Beverages |
OtherFoodsourceInfo | Tap water |
Report Details
Field | Value |
---|---|
EvidenceForOutbreak | Epidemiological |
Reference | https://www.cambridge.org/core/journals/epidemiology-and-infection/article/epidemiological-and-serological-investigation-of-a-waterborne-campylobacter-jejuni-outbreak-in-a-danish-town/29F0D7469C60AF64A576FE4E598890D7 |
Additional Info
Field | Value |
---|---|
system:type | FoodOutbreakRecord |
Management Info
Field | Value |
---|---|
Author | Compare COMPARE |
Maintainer | Compare COMPARE |
Version | 1 |
Last Updated | 23 July 2019, 11:01 (CEST) |
Created | 9 July 2019, 10:07 (CEST) |