Arctic region - Eutrophication and Ocean Acidification aggregated datasets 1925/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
DOI
Data Access and Citation
The resource: 'DOI' is not accessible as guest user. You must login to access it! -
Direct Download (Zipped ODV spreadsheet)ZIP
Direct Download (Zipped ODV spreadsheet)
The resource: 'Direct Download (Zipped ...' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["Usage is subject to mandatory citation: \"This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2016/006 - lot4.\""] |
bbox-east-long | 68.0627 |
bbox-north-lat | 82.941 |
bbox-south-lat | 56.64057 |
bbox-west-long | -44 |
contact-email | [email protected], [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-05-23"}] |
graphic-preview-file | |
GUID | 35828f42-27f0-4b05-ac3b-f3d77632e180 |
licence | [] |
metadata-date | 2019-02-06T09:02:52 |
metadata-language | eng |
point_of_contact 1 | [email protected], [email protected] |
point_of_contact 10 | [email protected] |
point_of_contact 11 | [email protected] |
point_of_contact 12 | [email protected] |
point_of_contact 15 | [email protected] |
point_of_contact 16 | inapplicable |
point_of_contact 17 | inapplicable |
point_of_contact 18 | [email protected] |
point_of_contact 19 | [email protected] |
point_of_contact 2 | [email protected] |
point_of_contact 22 | [email protected] |
point_of_contact 23 | [email protected] |
point_of_contact 24 | [email protected] |
point_of_contact 25 | [email protected] |
point_of_contact 27 | [email protected] |
point_of_contact 28 | [email protected] |
point_of_contact 3 | [email protected] |
point_of_contact 30 | [email protected] |
point_of_contact 31 | [email protected] |
point_of_contact 32 | [email protected] |
point_of_contact 33 | [email protected] |
point_of_contact 34 | inapplicable |
point_of_contact 35 | inapplicable |
point_of_contact 36 | [email protected] |
point_of_contact 37 | [email protected] |
point_of_contact 38 | [email protected] |
point_of_contact 39 | [email protected] |
point_of_contact 4 | [email protected] |
point_of_contact 40 | inapplicable |
point_of_contact 41 | inapplicable |
point_of_contact 42 | [email protected] |
point_of_contact 5 | [email protected] |
point_of_contact 8 | inapplicable |
point_of_contact 9 | [email protected] |
resource-type | series |
responsible-party | [{"name": "National Science Foundation (NSF)", "roles": ["originator"]}, {"name": "Norwegian College of Fishery and Science,University of Troms\u00f8", "roles": ["originator"]}, {"name": "Polar Scientific Research Institute of Fishery and Oceanography", "roles": ["originator"]}, {"name": "Laboratory of Physical Oceanography/ UNIVERSITE DE BRETAGNE OCCIDENTALE (UBO)", "roles": ["originator"]}, {"name": "Fisheries Research Services, Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "Natural Environment Research Council", "roles": ["originator"]}, {"name": "Southampton Oceanography Centre", "roles": ["originator"]}, {"name": "LABORATORY OF OCEANOGRAPHY of VILLEFRANCHE (LOV) / OOV", "roles": ["originator"]}, {"name": "DTU Aqua \u2013 National Institute of Aquatic Resources, Technical University of Denmark", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Western Basin", "roles": ["originator"]}, {"name": "Atlantic Scientific Research Institute for Marine Fishery and Oceanography", "roles": ["originator"]}, {"name": "Alfred-Wegener-Institute for Polar- and Marine Research", "roles": ["originator"]}, {"name": "Plymouth Marine Laboratory", "roles": ["originator"]}, {"name": "GEOMAR Helmholtz Centre for Ocean Research Kiel", "roles": ["originator"]}, {"name": "Odessa Branch of SOI (State Oceanographic Institute)", "roles": ["originator"]}, {"name": "Queen's University Belfast School of Biological Sciences", "roles": ["originator"]}, {"name": "Arctic and Antarctic Research Institute, Roshydromet (Saint-Petersburg)", "roles": ["originator"]}, {"name": "James Rennell Centre for Ocean Circulation", "roles": ["originator"]}, {"name": "Scottish Office Agriculture Environment and Fisheries Department - Aberdeen Marine Laboratory", "roles": ["originator"]}, {"name": "Institute of Marine Research", "roles": ["originator"]}, {"name": "British Oceanographic Data Centre", "roles": ["originator"]}, {"name": "IFREMER", "roles": ["originator"]}, {"name": "Laboratory of Oceanography and Climate : Experiments and numerical Approaches - UMR 7159", "roles": ["originator"]}, {"name": "University of East Anglia, School of Environmental Sciences", "roles": ["originator"]}, {"name": "Geological Institute, Russian Academy of Sciences", "roles": ["originator"]}, {"name": "National Oceanography Centre, Liverpool", "roles": ["originator"]}, {"name": "National Oceanography Centre, Southampton", "roles": ["originator"]}, {"name": "LABORATORY of PHYSICAL OCEANOGRAPHY (LPO) UMR 6523 CNRS-IFREMER-IRD-UBO", "roles": ["originator"]}, {"name": "Navy Main Administration of Navigation and Oceanography, Ministry of Defence", "roles": ["originator"]}, {"name": "University of Cambridge Department of Earth Sciences", "roles": ["originator"]}, {"name": "Institute of Oceanographic Sciences Deacon Laboratory", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "Murmansk Hydrometeorological Administration of Roshydromet", "roles": ["originator"]}, {"name": "Administration Of Fish Searching And Research Fleet for the Northern Basin", "roles": ["originator"]}, {"name": "University of Southampton School of Ocean and Earth Science", "roles": ["originator"]}, {"name": "Shom", "roles": ["originator"]}, {"name": "University of Southampton Department of Oceanography", "roles": ["originator"]}, {"name": "University of Portsmouth School of Earth and Environmental Sciences", "roles": ["originator"]}, {"name": "Institute of Marine Research - Norwegian Marine Data Centre (NMD)", "roles": ["author"]}, {"name": "Scottish Association for Marine Science", "roles": ["originator"]}, {"name": "University of York, Department of Chemistry", "roles": ["originator"]}, {"name": "IFREMER / CENTRE DE BRETAGNE", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-44.0, 56.64057], [68.0627, 56.64057], [68.0627, 82.941], [-44.0, 82.941], [-44.0, 56.64057]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 1925-05-29 |
temporal-extent-end | 2017-11-27 |
topic_category | oceans |
Management Info
Field | Value |
---|---|
Author | EMODNET CHEMISTRY |
Maintainer | bluebridge_catalogue_one |
Last Updated | 16 September 2020, 12:23 (CEST) |
Created | 16 September 2020, 12:23 (CEST) |