Odds Ratio (OR)
Tags
Data and Resources
To access the resources you must log in
-
Shared DefinitionShared Definition
-
Change Request(Curators only)
-
Add Request (Curators only)
References
Field | Value |
---|---|
Authors | Sigita GRUNDIZA, Cristina LOPEZ VILAPLANA |
PublicationTitle | Archive:Intergenerational transmission of disadvantage statistics Is the likelihood of poverty inherited? |
PublicationType | Website |
PublicationYear | 2013 |
Publisher | European Statistical Office (EUROSTAT) |
Website | https://ec.europa.eu/eurostat/statistics-explained/index.php/Archive:Intergenerational_transmission_of_disadvantage_statistics |
ZoteroURL | https://www.zotero.org/groups/2344323/orion/items/itemKey/Z9CGVLSZ |
Glossary Term Classification
Field | Value |
---|---|
Category | Epidemiology |
ModifiedDefinition | false |
RelatedTerm | population, risk |
Sector | Shared Definition |
Additional Info
Field | Value |
---|---|
Provided by: | EJP ORION project |
system:type | GlossaryTerm |
Management Info
Field | Value |
---|---|
Author | taras_guenther |
Last Updated | 29 April 2020, 02:29 (CEST) |
Created | 3 September 2019, 13:23 (CEST) |