eleutheronema tridactylum Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
-
Unnamed resourceWMS
-
Unnamed resourceWCS
-
Unnamed resourceapplication/x-netcdf
Item URL
https://data.d4science.org/ctlg/gCubeApps/eleutheronema-tridactylum-aquamaps-native-2050-raster3 |
|
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | [] |
bbox-east-long | 140.25 |
bbox-north-lat | 23.25 |
bbox-south-lat | -17.75 |
bbox-west-long | 87.25 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
frequency-of-update | asNeeded |
GUID | 14bcd2c2-623d-4473-b5c3-44f135b3f686 |
licence | [] |
metadata-date | 2017-12-02T12:17:23.100+01:00 |
metadata-language | eng |
responsible-party | [{"name": "", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[87.25, -17.75], [140.25, -17.75], [140.25, 23.25], [87.25, 23.25], [87.25, -17.75]]]} |
spatial_harvester | true |
system:type | Dataset |
topic_category | environment |
Management Info
Field | Value |
---|---|
Maintainer | bluebridge_catalogue_one |
Last Updated | 22 June 2024, 11:03 (CEST) |
Created | 22 June 2024, 11:03 (CEST) |